Academic Scheduling schedules final exams for the majority of on-campus courses. Final exams are only scheduled for lecture sections, not for labs, discussions, recitations, etc.
Off-campus final exams are scheduled by each individual department.
| CRN | Subj | Crse | Section | Location | Exam Date |
| 52761 | ACCY | 2001 | 10 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 53532 | ACCY | 2001 | 11 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 52306 | ACCY | 2001 | 12 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 52305 | ACCY | 2001 | 13 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 52308 | ACCY | 2001 | 14 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 52644 | ACCY | 2001 | 16 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 52307 | ACCY | 2001 | 17 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 56668 | ACCY | 2001 | 18 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 56669 | ACCY | 2001 | 19 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 56670 | ACCY | 2001 | 20 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 52527 | ACCY | 2002 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 53887 | ACCY | 2002 | 11 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 53658 | ACCY | 3101 | 11 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 58241 | ACCY | 3101 | 80 | TBD | Thursday, December 17, 2026 7:40pm-9:40pm |
| 55409 | ACCY | 3106 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 52766 | ACCY | 3106 | 11 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 56671 | ACCY | 3106 | 12 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 54029 | ACCY | 3401 | 10 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 53011 | ACCY | 3401 | 11 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 52455 | ACCY | 3601 | 10 | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 56672 | ACCY | 3601 | 11 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 53965 | ACCY | 4107 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 52309 | ACCY | 4301 | 10 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 55817 | AFST | 1001 | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 57303 | AMST | 1000 | 11 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 58318 | AMST | 1000 | 12 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 58350 | AMST | 1000 | 80 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 57119 | AMST | 1050 | 10 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 57304 | AMST | 1050 | 80 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 58030 | AMST | 1776 | 10 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
| 53278 | AMST | 2010 | 80 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 56102 | AMST | 2071 | 80 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 57120 | AMST | 2120W | 80 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 57127 | AMST | 2380 | 80 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 57132 | AMST | 2730 | 80 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 58058 | AMST | 3625 | 80 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 53902 | AMST | 3900 | 10 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 54286 | AMST | 4500W | 10 | TBD | Wednesday, December 16, 2026 12:40pm-2:40pm |
| 55954 | AMST | 4702W | 80 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 53537 | ANAT | 2130 | 10 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 56199 | ANAT | 2131 | 1 | TBD | Tuesday, December 15, 2026 3:00pm-5:00pm |
| 53681 | ANAT | 2150 | 10 | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 56930 | ANAT | 2151 | 1 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 58306 | ANTH | 1000 | 10 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 52312 | ANTH | 1001 | 10 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 54192 | ANTH | 1002 | 10 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 52315 | ANTH | 1003 | 10 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 55795 | ANTH | 1004 | 10 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 56341 | ANTH | 1005 | 10 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 55498 | ANTH | 2008 | 10 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 55101 | ANTH | 2506 | 80 | TBD | Friday, December 11, 2026 12:40pm-2:40pm |
| 55808 | ANTH | 3411 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 56344 | ANTH | 3413 | 10 | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 57832 | ANTH | 3491 | 80 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
| 55809 | ANTH | 3501 | 10 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
| 55810 | ANTH | 3503 | 10 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 57053 | ANTH | 3513 | 10 | TBD | Wednesday, December 16, 2026 12:40pm-2:40pm |
| 57054 | ANTH | 3604 | 10 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 56585 | ANTH | 3625 | 80 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 55499 | ANTH | 3702 | 10 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 56347 | ANTH | 3704 | 10 | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 57055 | ANTH | 3802 | 80 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 57056 | ANTH | 3802W | 80 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 57057 | ANTH | 3812 | 80 | TBD | Tuesday, December 15, 2026 3:00pm-5:00pm |
| 58073 | ANTH | 3891 | 10 | TBD | Wednesday, December 16, 2026 3:00pm-5:00pm |
| 57059 | ANTH | 3991 | 12 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 57060 | ANTH | 3991 | 80 | TBD | Thursday, December 17, 2026 12:40pm-2:40pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 52909 | APSC | 1001 | 80 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 52641 | APSC | 2057 | 80 | TBD | Tuesday, December 15, 2026 3:00pm-5:00pm |
| 53938 | APSC | 2057 | 81 | TBD | Tuesday, December 15, 2026 3:00pm-5:00pm |
| 56742 | APSC | 2058 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 52317 | APSC | 2113 | 10 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
| 52316 | APSC | 2113 | 11 | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 53174 | APSC | 2113 | 12 | TBD | Wednesday, December 16, 2026 3:00pm-5:00pm |
| 53560 | APSC | 2113 | 13 | TBD | Tuesday, December 15, 2026 5:20pm-7:20pm |
| 52318 | APSC | 3115 | 10 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 53747 | APSC | 3115 | 11 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 54012 | APSC | 3115 | 80 | TBD | Tuesday, December 15, 2026 7:40pm-9:40pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 57235 | ARAB | 1000 | 10 | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 52601 | ARAB | 1001 | 10 | TBD | Wednesday, December 16, 2026 12:40pm-2:40pm |
| 52601 | ARAB | 1001 | 10 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 55761 | ARAB | 1001 | 11 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 55761 | ARAB | 1001 | 11 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 54825 | ARAB | 1001 | 14 | TBD | Wednesday, December 16, 2026 12:40pm-2:40pm |
| 54825 | ARAB | 1001 | 14 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 52602 | ARAB | 2001 | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 52602 | ARAB | 2001 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 52833 | ARAB | 2001 | 11 | TBD | Wednesday, December 16, 2026 12:40pm-2:40pm |
| 52833 | ARAB | 2001 | 11 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 53054 | ARAB | 2001 | 12 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 53054 | ARAB | 2001 | 12 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 57238 | ARAB | 2106 | 10 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 53103 | ARAB | 3001 | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 53103 | ARAB | 3001 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 53720 | ARAB | 3001 | 11 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 53720 | ARAB | 3001 | 11 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 57884 | ARAB | 3301 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 53469 | ARAB | 3501 | 80 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 55696 | ARAB | 3501W | 80 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 52740 | ASTR | 1001 | 10 | TBD | Saturday, December 12, 2026 12:40pm-2:40pm |
| 53071 | ASTR | 1002 | 10 | TBD | Saturday, December 12, 2026 12:40pm-2:40pm |
| 57014 | ASTR | 2131 | 10 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 53329 | BIOC | 3261 | 80 | TBD | Friday, December 11, 2026 3:00pm-5:00pm |
| 53329 | BIOC | 3261 | 80 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 53329 | BIOC | 3261 | 80 | TBD | Thursday, December 17, 2026 12:40pm-2:40pm |
| 53400 | BIOC | 3820 | 10 | TBD | Tuesday, December 15, 2026 7:40pm-9:40pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 54000 | BISC | 1005 | 10 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
| 54183 | BISC | 1005 | 11 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 53655 | BISC | 1007 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 54275 | BISC | 1111 | 10 | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 54276 | BISC | 1111 | 11 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 54337 | BISC | 1111 | 12 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 54318 | BISC | 1111 | MV | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 56368 | BISC | 2202 | 10 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 52320 | BISC | 2207 | 10 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 56684 | BISC | 2208 | 10 | TBD | Wednesday, December 16, 2026 3:00pm-5:00pm |
| 56685 | BISC | 2208 | 11 | TBD | Thursday, December 17, 2026 8:00am-10:00am |
| 56686 | BISC | 2208 | 12 | TBD | Thursday, December 17, 2026 5:20pm-7:20pm |
| 54102 | BISC | 2213 | 10 | TBD | Wednesday, December 16, 2026 7:40pm-9:40pm |
| 56590 | BISC | 2216 | 10 | TBD | Wednesday, December 16, 2026 12:40pm-2:40pm |
| 57950 | BISC | 2224 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 53620 | BISC | 2320 | 10 | TBD | Friday, December 11, 2026 12:40pm-2:40pm |
| 53910 | BISC | 2331 | 10 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 55111 | BISC | 2335 | 10 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 54750 | BISC | 2336 | 10 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 54161 | BISC | 2450 | 10 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
| 53960 | BISC | 2454 | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 54103 | BISC | 2456 | 10 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 54361 | BISC | 2456 | 11 | TBD | Thursday, December 17, 2026 12:40pm-2:40pm |
| 56639 | BISC | 2585 | 80 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 57142 | BISC | 3208 | 10 | TBD | Tuesday, December 15, 2026 8:00am-10:00am |
| 57143 | BISC | 3208 | 11 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 57144 | BISC | 3208 | 12 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 52694 | BISC | 3209 | 10 | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 55502 | BISC | 3212 | 10 | TBD | Tuesday, December 15, 2026 3:00pm-5:00pm |
| 53949 | BISC | 3261 | 80 | TBD | Friday, December 11, 2026 3:00pm-5:00pm |
| 53949 | BISC | 3261 | 80 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 53949 | BISC | 3261 | 80 | TBD | Thursday, December 17, 2026 12:40pm-2:40pm |
| 54317 | BISC | 3320 | 10 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 57965 | BISC | 3460 | 80 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 56198 | BISC | 4100W | 10 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 53585 | BME | 1010 | 10 | TBD | Friday, December 11, 2026 12:40-2:40pm |
| 56776 | BME | 2210 | 10 | TBD | Tuesday, December 15, 2026 3:00pm-5:00pm |
| 53586 | BME | 2810 | 10 | TBD | Friday, December 11, 2026 12:40pm-2:40pm |
| 56777 | BME | 3720 | 10 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 53587 | BME | 3820 | 10 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 53587 | BME | 3820 | 10 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 53587 | BME | 3820 | 10 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 54941 | BME | 3825 | 10 | TBD | Friday, December 11,2026 8:00am-10:00am |
| 54941 | BME | 3825 | 10 | TBD | Friday, December 11,2026 8:00am-10:00am |
| 54942 | BME | 3825 | 11 | TBD | Monday, December 14, 2026 8:00am-10:00pm |
| 54942 | BME | 3825 | 11 | TBD | Monday, December 14, 2026 8:00am-10:00pm |
| 54942 | BME | 3825 | 11 | TBD | Monday, December 14, 2026 8:00am-10:00pm |
| 53791 | BME | 3910 | 10 | TBD | Friday, December 11, 2026 3:00pm-5:00pm |
| 56704 | BME | 4482 | 80 | TBD | Monday, December 14, 2026 5:20pm-7:20pm |
| 53588 | BME | 4820 | 80 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 54943 | BME | 4831 | 10 | TBD | Monday, December 14, 2026 7:40pm-9:40pm |
| 53589 | BME | 4920W | 10 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 55897 | BADM | 1002 | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 57029 | BADM | 1002 | 11 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 53481 | BADM | 1003 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 53482 | BADM | 1003 | 11 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 53483 | BADM | 1003 | 12 | TBD | Wednesday, December 16, 2026 7:40pm-9:40pm |
| 53484 | BADM | 1003 | 13 | TBD | Friday, December 11,2026 10:20am-12:20pm |
| 53643 | BADM | 1003 | 14 | TBD | Friday, December 11, 2026 12:40pm-2:40pm |
| 53546 | BADM | 1004 | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 56071 | BADM | 1004 | 11 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 55513 | BADM | 2001 | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 56534 | BADM | 2001 | 11 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 58149 | BADM | 2001W | 10 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 58163 | BADM | 2001W | 11 | TBD | Tuesday, December 15, 2026 3:00pm-5:00pm |
| 54480 | BADM | 2301 | 10 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 52701 | BADM | 2301 | 11 | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 52702 | BADM | 2301 | 12 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 52739 | BADM | 2301 | 13 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 53100 | BADM | 2301 | 14 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 53694 | BADM | 2301 | 15 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 54211 | BADM | 2301 | 16 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 53195 | BADM | 3001 | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 53309 | BADM | 3001 | 11 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 53310 | BADM | 3001 | 12 | TBD | Monday, December 14, 2026 5:20pm-7:20pm |
| 53311 | BADM | 3001 | 13 | TBD | Monday, December 14, 2026 7:40pm-9:40pm |
| 53312 | BADM | 3001 | 14 | TBD | Tuesday, December 15, 2026 8:00am-10:00am |
| 53313 | BADM | 3001 | 15 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 53314 | BADM | 3001 | 16 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 53515 | BADM | 3001 | 17 | TBD | Thursday, December 17, 2026 8:00am-10:00am |
| 53579 | BADM | 3001 | 18 | TBD | Thursday, December 17, 2026 5:20pm-7:20pm |
| 53744 | BADM | 3001 | 19 | TBD | Thursday, December 17, 2026 7:40pm-9:40pm |
| 53954 | BADM | 3001 | 20 | TBD | Friday, December 11,2026 10:20am-12:20pm |
| 55103 | BADM | 3001 | 21 | TBD | Friday, December 11, 2026 12:40pm-2:40pm |
| 53736 | BADM | 3103 | 10 | TBD | Tuesday, December 15, 2026 3:00pm-5:00pm |
| 55200 | BADM | 3103 | 11 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 54627 | BADM | 3103 | 13 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 53956 | BADM | 3103 | 14 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
| 52575 | BADM | 3401 | 10 | TBD | Wednesday, December 16, 2026 8:00am-10:00am |
| 52655 | BADM | 3401 | 11 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
| 52637 | BADM | 3401 | 12 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 53696 | BADM | 3401 | 13 | TBD | Tuesday, December 15, 2026 3:00pm-5:00pm |
| 52576 | BADM | 3501 | 10 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 53177 | BADM | 3501 | 11 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 53101 | BADM | 3501 | 12 | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 53353 | BADM | 3501 | 13 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 53584 | BADM | 3501 | 14 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 53695 | BADM | 3501 | 15 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 55989 | BADM | 3501 | 16 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 56640 | BADM | 3501 | 17 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 52586 | BADM | 3601 | 10 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 56781 | BADM | 3601 | 11 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 53387 | BADM | 3601 | 12 | TBD | Thursday, December 17, 2026 10:20am-12:20pm |
| 56536 | BADM | 4001 | 10 | TBD | Thursday, December 17, 2026 5:20pm-7:20pm |
| 56537 | BADM | 4001 | 11 | TBD | Friday, December 11, 2026 3:00pm-5:00pm |
| 55104 | BADM | 4001 | 13 | TBD | Thursday, December 17, 2026 12:40pm-2:40pm |
| 55326 | BADM | 4101 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 55325 | BADM | 4101 | 11 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 55324 | BADM | 4101 | 12 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 53919 | BADM | 4101W | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 54128 | BADM | 4101W | 11 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 58157 | BADM | 4101W | 12 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 58159 | BADM | 4101W | 14 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 55515 | BADM | 4801 | 10 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 56641 | BADM | 4801 | 11 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 52638 | BADM | 4801 | 13 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 56535 | BADM | 4801 | 14 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 57821 | BADM | 4801 | 15 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 52324 | CHEM | 1003 | 10 | TBD | Tuesday, December 15, 2026 3:00pm-5:00pm |
| 54347 | CHEM | 1110 | 10 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| 54348 | CHEM | 1110 | 11 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| 52443 | CHEM | 1111 | 10 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| 52591 | CHEM | 1111 | 11 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| 52592 | CHEM | 1111 | 12 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| 58110 | CHEM | 1111 | 45 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| 54813 | CHEM | 1112 | 10 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| 56391 | CHEM | 1113 | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 52334 | CHEM | 2151 | 10 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| 52335 | CHEM | 2151 | 11 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| 56396 | CHEM | 2151 | 12 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| 55845 | CHEM | 2152 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 54273 | CHEM | 2153 | 10 | TBD | Tuesday, December 15, 2026 8:00am-10:00am |
| 52336 | CHEM | 2153 | 11 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 52632 | CHEM | 2153 | 12 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 52338 | CHEM | 2153 | 14 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| 52465 | CHEM | 2153 | 15 | TBD | Wednesday, December 16, 2026 12:40pm-2:40pm |
| 52337 | CHEM | 2153 | 16 | TBD | Wednesday, December 16, 2026 3:00pm-5:00pm |
| 52466 | CHEM | 2153 | 17 | TBD | Thursday, December 17, 2026 8:00am-10:00am |
| 55506 | CHEM | 2153 | 18 | TBD | Thursday, December 17, 2026 8:00am-10:00am |
| 55507 | CHEM | 2153 | 19 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 53628 | CHEM | 2153 | 20 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 54013 | CHEM | 2153 | 21 | TBD | Friday, December 11, 2026 8:00am-10:00am |
| 53629 | CHEM | 2153 | 22 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 53630 | CHEM | 2153 | 23 | TBD | Friday, December 11, 2026 3:00pm-5:00pm |
| 54274 | CHEM | 2153 | 24 | TBD | Friday, December 11, 2026 12:40pm-2:40pm |
| 55848 | CHEM | 2154 | 10 | TBD | Monday, December 14, 2026 8:00am-10:00am |
| 55849 | CHEM | 2154 | 11 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 56397 | CHEM | 2154 | 12 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 58420 | CHEM | 2154 | 13 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 58060 | CHEM | 3123 | 10 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 53340 | CHEM | 3165 | 10 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 52331 | CHEM | 3171 | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 52332 | CHEM | 4122 | 10 | TBD | Wednesday, December 16, 2026 10:20am-12:20pm |
| CRN | Subj | Crse | Section | Location | Exam Date |
| 56195 | CHIN | 1001 | 10 | TBD | Tuesday, December 15, 2026 10:20am-12:20pm |
| 54260 | CHIN | 1001 | 11 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 53580 | CHIN | 2003 | 10 | TBD | Saturday, December 12, 2026 3:00pm-5:00pm |
| 52343 | CHIN | 2003 | 11 | TBD | Saturday, December 12, 2026 3:00pm-5:00pm |
| 52948 | CHIN | 3105 | 10 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 52965 | CHIN | 3105 | 11 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 54051 | CHIN | 3105 | 12 | TBD | Monday, December 14, 2026 3:00pm-5:00pm |
| 58289 | CHIN | 3105 | 13 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
| 52758 | CHIN | 3109 | 80 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 52891 | CHIN | 3111 | 80 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 55814 | CHIN | 3116 | 80 | TBD | Monday, December 14, 2026 10:20am-12:20pm |
| 57039 | CHIN | 3162 | 10 | TBD | Thursday, December 17, 2026 3:00pm-5:00pm |
| 56768 | CHIN | 3163 | 80 | TBD | Tuesday, December 15, 2026 12:40pm-2:40pm |
| 53276 | CHIN | 3171 | 80 | TBD | Friday, December 11, 2026 10:20am-12:20pm |
| 52344 | CHIN | 4107 | 10 | TBD | Monday, December 14, 2026 12:40pm-2:40pm |
| 57040 | CHIN | 4125 | 10 | TBD | Wednesday, December 16, 2026 5:20pm-7:20pm |
