
Fall 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
Women's Gender Sexuality Study | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
48345 | WGSS | 1000 | 80 | SEE | INSTR | Thursday, December 14, 2023 3:00pm-5:00pm | Pemberton |
Thursday, December 14, 2023 3:00pm-5:00pm | |||||||
43280 | WGSS | 2120 | 10 | SEE | INSTR | Monday, December 18, 2023 10:20am-12:20pm | Krishnan |
Monday, December 18, 2023 10:20am-12:20pm | |||||||
45234 | WGSS | 2225 | 80 | BELL | 309 | Tuesday, December 19, 2023 10:20am-12:20pm | Weiss |
Tuesday, December 19, 2023 10:20am-12:20pm | |||||||
47492 | WGSS | 3136W | 80 | SEE | INSTR | Wednesday, December 13, 2023 5:20pm-7:20pm | Chen |
Wednesday, December 13, 2023 5:20pm-7:20pm | |||||||
44882 | WGSS | 3170 | 81 | SEE | INSTR | Tuesday, December 19, 2023 3:00pm-5:00pm | Chu |
Tuesday, December 19, 2023 3:00pm-5:00pm | |||||||
46518 | WGSS | 3170 | 82 | SEE | INSTR | Tuesday, December 19, 2023 10:20am-12:20pm | Chu |
Tuesday, December 19, 2023 10:20am-12:20pm | |||||||
48230 | WGSS | 3170 | 83 | SEE | INSTR | Wednesday, December 13, 2023 7:40pm-9:40pm | Schultheiss |
Wednesday, December 13, 2023 7:40pm-9:40pm | |||||||
47391 | WGSS | 3170 | 84 | SEE | INSTR | Thursday, December 14, 2023 10:20am-12:20pm | Boyd |
Thursday, December 14, 2023 10:20am-12:20pm | |||||||
47493 | WGSS | 3170W | 80 | SEE | INSTR | Thursday, December 14, 2023 5:20pm-7:20pm | Chapman |
Thursday, December 14, 2023 5:20pm-7:20pm | |||||||
43273 | WGSS | 3470 | 10 | SEE | INSTR | Thursday, December 14, 2023 10:20am-12:20pm | Warbelow |
Thursday, December 14, 2023 10:20am-12:20pm | |||||||
47962 | WGSS | 3481 | 80 | SEE | INSTR | Tuesday, December 19, 2023 3:00pm-5:00pm | Pemberton |
Tuesday, December 19, 2023 3:00pm-5:00pm | |||||||
47494 | WGSS | 3881 | 80 | SEE | INSTR | Thursday, December 14, 2023 3:00pm-5:00pm | Kang |
Thursday, December 14, 2023 3:00pm-5:00pm | |||||||
43274 | WGSS | 4199 | 10 | SEE | INSTR | Wednesday, December 13, 2023 12:40pm-2:40pm | Krishnan |
Wednesday, December 13, 2023 12:40pm-2:40pm |
© 2023 The George Washington University 2121 I Street, N.W., Washington, D.C. 20052 - (202) 994-1000
Office of the Registrar
Student Services Hub
University Student Center, Ground Floor
800 21st St NW
Washington, DC 20052
Phone: 202-994-4900
registrar@gwu.edu