
Spring 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
Women's Gender Sexuality Study | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
63694 | WGSS | 2120 | 10 | 1957 E | 211 | Tuesday, May 9, 2023 10:20am-12:20pm | Matthiesen |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
67873 | WGSS | 2120 | 11 | COR | 104 | Monday, May 8, 2023 10:20am-12:20pm | Curtis |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
63695 | WGSS | 2125 | 10 | FNGR | 208 | Monday, May 8, 2023 5:20pm-7:20pm | Rellihan |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
64398 | WGSS | 2225 | 80 | 1957 E | 315 | Tuesday, May 9, 2023 12:40pm-2:40pm | Davis |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
67874 | WGSS | 3136W | 80 | TOMP | 310 | Monday, May 8, 2023 12:40pm-2:40pm | Chen |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
65297 | WGSS | 3170 | 10 | ROME | 459 | Tuesday, May 9, 2023 3:00pm-5:00pm | Matthiesen |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
67021 | WGSS | 3170 | 80 | MON | B32 | Monday, May 8, 2023 12:40pm-2:40pm | Cuellar |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
67022 | WGSS | 3170 | 82 | MON | 253 | Monday, May 8, 2023 3:00pm-5:00pm | Cuellar |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
68969 | WGSS | 3170 | M84 | ACAD | 200 | Tuesday, May 9, 2023 12:40pm-2:40pm | Donovan |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
68970 | WGSS | 3170 | M85 | ACAD | 200 | Thursday, May 11, 2023 10:20am-12:20pm | Donovan |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
66114 | WGSS | 3170W | 80 | SMTH | 120 | Monday, May 8, 2023 3:00pm-5:00pm | Tobkin |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
66115 | WGSS | 3170W | 81 | MON | B33 | Thursday, May 11, 2023 3:00pm-5:00pm | Zakai |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
67877 | WGSS | 3170W | 82 | DUQUES | 359 | Wednesday, May 10, 2023 5:20pm-7:20pm | Barlow |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
63697 | WGSS | 3845 | 10 | 1776 G | C-117 | Thursday, May 11, 2023 5:20pm-7:20pm | Moshenberg |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
65489 | WGSS | 3981 | 80 | MON | 353 | Thursday, May 11, 2023 3:00pm-5:00pm | Pemberton |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
Women and Leadership Program | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
64811 | WLP | 1020 | MV1 | ACAD | 200 | Tuesday, May 9, 2023 12:40pm-2:40pm | Donovan |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
64812 | WLP | 1020 | MV2 | ACAD | 200 | Thursday, May 11, 2023 10:20am-12:20pm | Donovan |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
60971 | WLP | 1111 | M1 | AMES | B204 | Thursday, May 11, 2023 7:40pm-9:40pm | Elliott |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
60972 | WLP | 1111 | M2 | AMES | B105 | Thursday, May 11, 2023 7:40pm-9:40pm | Hovander |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
60973 | WLP | 1111 | M3 | AMES | B112 | Thursday, May 11, 2023 7:40pm-9:40pm | Jordan |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
60974 | WLP | 1111 | M4 | AMES | B101 | Thursday, May 11, 2023 7:40pm-9:40pm | Campion |
Thursday, May 11, 2023 7:40pm-9:40pm |
© 2023 The George Washington University 2121 I Street, N.W., Washington, D.C. 20052 - (202) 994-1000
Office of the Registrar
Student Services Hub
University Student Center, Ground Floor
800 21st St NW
Washington, DC 20052
Phone: 202-994-4900
registrar@gwu.edu