
Spring 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
Slavic Languages & Literature | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
66268 | SLAV | 1002 | 10 | PHIL | 217 | Wednesday, May 10, 2023 10:20am-12:20pm | Robin |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
67925 | SLAV | 1002 | 11 | 1957 E | 309 | Monday, May 8, 2023 3:00pm-5:00pm | Robin |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
62998 | SLAV | 1002 | 12 | FNGR | 223 | Thursday, May 11, 2023 5:20pm-7:20pm | Robin |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
60296 | SLAV | 1004 | 10 | ROME | 206 | Monday, May 8, 2023 10:20am-12:20pm | Robin |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
67926 | SLAV | 1004 | 11 | PHIL | 217 | Wednesday, May 10, 2023 5:20pm-7:20pm | Robin |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
60298 | SLAV | 1392 | 10 | PHIL | 416 | Thursday, May 11, 2023 10:20am-12:20pm | McPeak |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
60297 | SLAV | 2006 | 10 | PHIL | 348 | Monday, May 8, 2023 12:40pm-2:40pm | Robin |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
65487 | SLAV | 2310 | 10 | MON | 114 | Wednesday, May 10, 2023 5:20pm-7:20pm | Robin |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
60299 | SLAV | 2362 | 10 | PHIL | 736 | Tuesday, May 9, 2023 5:20pm-7:20pm | Rappoport |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
Speech, Language & Hearing Science | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
65331 | SLHS | 1071 | 10 | 1957 E | B14 | Monday, May 8, 2023 3:00pm-5:00pm | Dorn |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
67907 | SLHS | 1072 | 10 | TOMP | 204 | Wednesday, May 10, 2023 10:20am-12:20pm | Jaramillo |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
65333 | SLHS | 1081 | 10 | DUQUES | 362 | Thursday, May 11, 2023 10:20am-12:20pm | Eshgi |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
65334 | SLHS | 1081 | 11 | DUQUES | 360 | Tuesday, May 9, 2023 8:00am-10:00am | Eshgi |
Tuesday, May 9, 2023 8:00am-10:00am | |||||||
68968 | SLHS | 1081 | 12 | PHIL | 348 | Tuesday, May 9, 2023 10:20am-12:20pm | Eshgi |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
65335 | SLHS | 1082 | 10 | TOMP | 309 | Wednesday, May 10, 2023 10:20am-12:20pm | O''Donnell |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
65336 | SLHS | 1082 | 11 | TOMP | 309 | Thursday, May 11, 2023 10:20am-12:20pm | O''Donnell |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
65337 | SLHS | 1084 | 10 | TOMP | 309 | Tuesday, May 9, 2023 5:20pm-7:20pm | O''Donnell |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
65338 | SLHS | 2106 | 10 | 1776 G | C-103 | Tuesday, May 9, 2023 3:00pm-5:00pm | Dorn |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
65339 | SLHS | 2108 | 10 | MON | 110 | Thursday, May 11, 2023 10:20am-12:20pm | Jordan |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
65342 | SLHS | 4119 | 10 | FNGR | 208 | Tuesday, May 9, 2023 8:00am-10:00am | Clare |
Tuesday, May 9, 2023 8:00am-10:00am | |||||||
School of Media & Public Affairs | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
60711 | SMPA | 1050 | 10 | 1957 E | 213 | Thursday, May 11, 2023 10:20am-12:20pm | Phalen |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61315 | SMPA | 2102 | 10 | TOMP | 302 | Monday, May 8, 2023 10:20am-12:20pm | Hindman |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61320 | SMPA | 2110W | 10 | MPA | B01 | Tuesday, May 9, 2023 10:20am-12:20pm | Pitner |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
66496 | SMPA | 2110W | 11 | MPA | B01 | Tuesday, May 9, 2023 12:40pm-2:40pm | Schafer |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
62988 | SMPA | 2110W | 12 | MPA | B01 | Thursday, May 11, 2023 3:00pm-5:00pm | Holland Jr |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
61558 | SMPA | 2110W | 13 | MPA | B01 | Thursday, May 11, 2023 10:20am-12:20pm | Pitner |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
67614 | SMPA | 2110W | 14 | GELM | B01 | Thursday, May 11, 2023 3:00pm-5:00pm | Harriston |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
61637 | SMPA | 2111W | 10 | MPA | 510 | Tuesday, May 9, 2023 7:40pm-9:40pm | Holland Jr |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
66258 | SMPA | 2111W | 11 | MPA | B01 | Tuesday, May 9, 2023 5:20pm-7:20pm | Doyle |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
61317 | SMPA | 2112 | 10 | MPA | 510 | Friday, May 12, 2023 10:20am-12:20pm | Kelley |
Friday, May 12, 2023 10:20am-12:20pm | |||||||
67849 | SMPA | 2112 | 12 | MPA | 510 | Thursday, May 11, 2023 10:20am-12:20pm | Cheers |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
66493 | SMPA | 2113 | 11 | MPA | B01 | Monday, May 8, 2023 10:20am-12:20pm | Cunningham |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
68683 | SMPA | 2113 | 13 | MPA | 510 | Wednesday, May 10, 2023 10:20am-12:20pm | Osder |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
68292 | SMPA | 2113 | 14 | MPA | 510 | Monday, May 8, 2023 10:20am-12:20pm | Osder |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
68772 | SMPA | 2113 | 15 | MPA | B01 | Monday, May 8, 2023 12:40pm-2:40pm | Cunningham |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
66497 | SMPA | 2152 | 10 | MPA | 525 | Monday, May 8, 2023 7:40pm-9:40pm | Pulvino |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
67017 | SMPA | 2152 | 11 | MPA | B01 | Monday, May 8, 2023 7:40pm-9:40pm | Bell |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
62586 | SMPA | 2173 | 10 | MPA | 306 | Tuesday, May 9, 2023 3:00pm-5:00pm | Bowman |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
67024 | SMPA | 2173 | 11 | FNGR | 207 | Thursday, May 11, 2023 5:20pm-7:20pm | Nilsson |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
67851 | SMPA | 2177 | 10 | MPA | 308 | Tuesday, May 9, 2023 10:20am-12:20pm | Steele |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
65443 | SMPA | 3150 | 10 | MPA | 308 | Wednesday, May 10, 2023 12:40pm-2:40pm | Huebner |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
66502 | SMPA | 3193 | 10 | MPA | 308 | Monday, May 8, 2023 12:40pm-2:40pm | Sesno |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
67370 | SMPA | 3194 | 10 | MON | 351 | Wednesday, May 10, 2023 5:20pm-7:20pm | Burness |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
62908 | SMPA | 3194 | 80 | MPA | 307 | Thursday, May 11, 2023 10:20am-12:20pm | Bahador |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
64668 | SMPA | 3194 | 81 | MPA | 307 | Monday, May 8, 2023 10:20am-12:20pm | Karpf |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
66261 | SMPA | 3194 | 82 | MPA | 306 | Monday, May 8, 2023 7:40pm-9:40pm | Leiby |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
68466 | SMPA | 3194 | 83 | MPA | 525 | Wednesday, May 10, 2023 5:20pm-7:20pm | Cardoza |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
67503 | SMPA | 3195 | 10 | 1957 E | 211 | Tuesday, May 9, 2023 7:40pm-9:40pm | Huebner |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
66501 | SMPA | 3195 | 80 | MPA | 307 | Thursday, May 11, 2023 10:20am-12:20pm | Bahador |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
64669 | SMPA | 3195 | 81 | MPA | 307 | Monday, May 8, 2023 10:20am-12:20pm | Karpf |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
66262 | SMPA | 3195 | 82 | MPA | 306 | Monday, May 8, 2023 7:40pm-9:40pm | Leiby |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
68467 | SMPA | 3195 | 83 | MPA | 525 | Wednesday, May 10, 2023 5:20pm-7:20pm | Cardoza |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
64920 | SMPA | 3230 | 10 | MPA | 306 | Tuesday, May 9, 2023 7:40pm-9:40pm | Kessler |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
68708 | SMPA | 3235W | 10 | MPA | 510 | Thursday, May 11, 2023 3:00pm-5:00pm | Cheers |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
61949 | SMPA | 3243W | 10 | MPA | 308 | Wednesday, May 10, 2023 5:20pm-7:20pm | Roberts |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
67854 | SMPA | 3244W | 10 | MPA | 307 | Thursday, May 11, 2023 3:00pm-5:00pm | Steele |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
66256 | SMPA | 3246 | 10 | MPA | B01 | Wednesday, May 10, 2023 5:20pm-7:20pm | Holland Jr |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
64672 | SMPA | 3333 | 80 | MPA | 525 | Thursday, May 11, 2023 3:00pm-5:00pm | Phalen |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
66499 | SMPA | 3348 | 10 | MPA | 307 | Monday, May 8, 2023 12:40pm-2:40pm | Loge |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
61370 | SMPA | 3350 | 10 | MPA | 307 | Wednesday, May 10, 2023 10:20am-12:20pm | Teal |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
62762 | SMPA | 3352 | 10 | MPA | 306 | Wednesday, May 10, 2023 7:40pm-9:40pm | Maisano |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
63690 | SMPA | 3353 | 10 | MPA | 306 | Tuesday, May 9, 2023 12:40pm-2:40pm | Karpf |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
68284 | SMPA | 3354 | 10 | MPA | 308 | Wednesday, May 10, 2023 7:40pm-9:40pm | Shur |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
63977 | SMPA | 3357W | 10 | MPA | 306 | Monday, May 8, 2023 12:40pm-2:40pm | Huebner |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
65496 | SMPA | 3428 | 80 | MPA | 308 | Thursday, May 11, 2023 5:20pm-7:20pm | Roberts |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
67855 | SMPA | 3450 | 10 | MPA | 306 | Thursday, May 11, 2023 10:20am-12:20pm | Tromble |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
65444 | SMPA | 3469 | 10 | MPA | 308 | Monday, May 8, 2023 5:20pm-7:20pm | Waisbord |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
66253 | SMPA | 3476 | 10 | MPA | 308 | Thursday, May 11, 2023 10:20am-12:20pm | Youmans |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
68899 | SMPA | 3479 | 10 | MPA | 306 | Wednesday, May 10, 2023 12:40pm-2:40pm | Osder |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
66500 | SMPA | 4180 | 10 | MPA | 510 | Tuesday, May 9, 2023 10:20am-12:20pm | Cheers |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
65018 | SMPA | 4198 | 10 | MPA | 406A | Monday, May 8, 2023 5:20pm-7:20pm | Gross |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
67214 | SMPA | 4199 | 10 | MPA | 306 | Wednesday, May 10, 2023 5:20pm-7:20pm | Aday |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
Sociology | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
60782 | SOC | 1001 | 10 | 1957 E | B12 | Thursday, May 11, 2023 10:20am-12:20pm | Alnassar |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
65494 | SOC | 1001 | 11 | 1957 E | 213 | Monday, May 8, 2023 3:00pm-5:00pm | Kim |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
66158 | SOC | 1001 | 12 | PHIL | B156 | Tuesday, May 9, 2023 10:20am-12:20pm | Alnassar |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
67880 | SOC | 1001 | 13 | 1957 E | B12 | Tuesday, May 9, 2023 8:00am-10:00am | Alnassar |
Tuesday, May 9, 2023 8:00am-10:00am | |||||||
64240 | SOC | 1002 | 10 | COR | 104 | Monday, May 8, 2023 12:40pm-2:40pm | Rodriguez |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
68298 | SOC | 1002 | 11 | COR | 204 | Wednesday, May 10, 2023 5:20pm-7:20pm | Mangcu |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
61931 | SOC | 1003 | 11 | MPA | B07 | Tuesday, May 9, 2023 12:40pm-2:40pm | Gatewood |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
65495 | SOC | 1003 | 12 | 1957 E | 113 | Thursday, May 11, 2023 10:20am-12:20pm | Johnson |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
66691 | SOC | 1003 | 13 | COR | 101A | Tuesday, May 9, 2023 5:20pm-7:20pm | Gatewood |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
68521 | SOC | 1003 | 14 | FNGR | 222 | Wednesday, May 10, 2023 5:20pm-7:20pm | Pierson |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
62474 | SOC | 2101 | 10 | FNGR | 208 | Thursday, May 11, 2023 3:00pm-5:00pm | Jones |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
69104 | SOC | 2101 | 11 | COR | 204 | Monday, May 8, 2023 3:00pm-5:00pm | Jones |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60791 | SOC | 2102 | 10 | MPA | 309 | Monday, May 8, 2023 12:40pm-2:40pm | Tuch |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
67882 | SOC | 2135 | 11 | MPA | 310 | Monday, May 8, 2023 12:40pm-2:40pm | Umeh |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
60783 | SOC | 2136 | 10 | MPA | 310 | Thursday, May 11, 2023 10:20am-12:20pm | Lynch |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
65560 | SOC | 2139 | 10 | COR | 104 | Thursday, May 11, 2023 10:20am-12:20pm | Thomas |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
66240 | SOC | 2143 | 10 | COR | 103 | Thursday, May 11, 2023 10:20am-12:20pm | Kirschner |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61027 | SOC | 2145 | 10 | DUQUES | 152 | Tuesday, May 9, 2023 12:40pm-2:40pm | Gale |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
66160 | SOC | 2145 | 11 | MPA | 309 | Tuesday, May 9, 2023 10:20am-12:20pm | Johnson |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
67608 | SOC | 2167W | 10 | BELL | 204 | Tuesday, May 9, 2023 10:20am-12:20pm | Buntman |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
67885 | SOC | 2169 | 10 | MON | 113 | Tuesday, May 9, 2023 3:00pm-5:00pm | Silver |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
64275 | SOC | 2173 | 10 | DUQUES | 251 | Monday, May 8, 2023 12:40pm-2:40pm | Mangcu |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
67890 | SOC | 2178 | 10 | DUQUES | 251 | Thursday, May 11, 2023 3:00pm-5:00pm | Bustamante |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
66162 | SOC | 2179 | 10 | DUQUES | 152 | Monday, May 8, 2023 10:20am-12:20pm | Mangcu |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
67892 | SOC | 2181 | 11 | DUQUES | 251 | Wednesday, May 10, 2023 5:20pm-7:20pm | Chomsky |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
67896 | SOC | 2189 | 10 | 1776 G | C-119 | Tuesday, May 9, 2023 5:20pm-7:20pm | Pierson |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
66021 | SOC | 2189 | 11 | FNGR | 210 | Wednesday, May 10, 2023 5:20pm-7:20pm | Umeh |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
64655 | SOC | 4192 | 10 | 1776 G | C-115 | Monday, May 8, 2023 5:20pm-7:20pm | Gatewood |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
66016 | SOC | 4195W | 10 | BELL | 309 | Wednesday, May 10, 2023 5:20pm-7:20pm | Ishizawa |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
Spanish | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
67928 | SPAN | 1001 | 10 | ROME | 352 | Monday, May 8, 2023 10:20am-12:20pm | Leyva |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
67929 | SPAN | 1002 | 10 | FNGR | 207 | Monday, May 8, 2023 10:20am-12:20pm | Pichs |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
69098 | SPAN | 1002 | 11 | TOMP | 306 | Monday, May 8, 2023 10:20am-12:20pm | Hetrovicz |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
62842 | SPAN | 1012 | 10 | ROME | 459 | Monday, May 8, 2023 10:20am-12:20pm | Goldenberg |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
63686 | SPAN | 1013 | 10 | PHIL | 209 | Monday, May 8, 2023 12:40pm-2:40pm | Hetrovicz |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
63520 | SPAN | 1013 | 12 | BELL | 108 | Monday, May 8, 2023 10:20am-12:20pm | Valdivia Ruiz |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
67930 | SPAN | 1013 | 13 | TOMP | 107 | Wednesday, May 10, 2023 10:20am-12:20pm | Hetrovicz |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
67931 | SPAN | 1014 | 10 | PHIL | 510 | Monday, May 8, 2023 3:00pm-5:00pm | Lizancos Robles |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
63521 | SPAN | 1014 | 11 | COR | 103 | Monday, May 8, 2023 10:20am-12:20pm | Parker |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
63522 | SPAN | 1014 | 12 | PHIL | 510 | Monday, May 8, 2023 12:40pm-2:40pm | Bistline-Bonilla |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
63687 | SPAN | 1014 | 13 | BELL | 105 | Wednesday, May 10, 2023 5:20pm-7:20pm | Lizancos Robles |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
63523 | SPAN | 1014 | 14 | ROME | 201 | Wednesday, May 10, 2023 10:20am-12:20pm | Goldenberg |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
63688 | SPAN | 2005 | 10 | 1957 E | 310 | Monday, May 8, 2023 10:20am-12:20pm | Andrade Fernandez |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
60786 | SPAN | 2005 | 12 | BELL | 107 | Monday, May 8, 2023 12:40pm-2:40pm | Leyva |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
60842 | SPAN | 2005 | 13 | TOMP | 307 | Monday, May 8, 2023 3:00pm-5:00pm | Reyes-Tosta |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
61284 | SPAN | 2005 | 14 | COR | 207 | Wednesday, May 10, 2023 5:20pm-7:20pm | Montelongo Valencia |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
60308 | SPAN | 2005 | 15 | BELL | 204 | Wednesday, May 10, 2023 10:20am-12:20pm | Leyva |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
68345 | SPAN | 2005 | 16 | BELL | 107 | Wednesday, May 10, 2023 10:20am-12:20pm | Lizancos Robles |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
60309 | SPAN | 2006 | 10 | FNGR | 207 | Wednesday, May 10, 2023 10:20am-12:20pm | Pichs |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
60310 | SPAN | 2006 | 11 | BELL | 204 | Monday, May 8, 2023 10:20am-12:20pm | Reyes-Tosta |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
60431 | SPAN | 2006 | 12 | ROME | 201 | Monday, May 8, 2023 12:40pm-2:40pm | Pichs |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
60851 | SPAN | 2006 | 14 | 1776 G | C-112 | Monday, May 8, 2023 3:00pm-5:00pm | de la Fuente |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
65208 | SPAN | 2006 | 15 | PHIL | 415 | Wednesday, May 10, 2023 5:20pm-7:20pm | Reyes-Tosta |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
67932 | SPAN | 2056 | 10 | PHIL | 511 | Monday, May 8, 2023 10:20am-12:20pm | de la Fuente |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
67934 | SPAN | 3100W | 10 | 1957 E | 308 | Wednesday, May 10, 2023 10:20am-12:20pm | Andrade Fernandez |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
67935 | SPAN | 3100W | 11 | PHIL | 415 | Tuesday, May 9, 2023 3:00pm-5:00pm | Montelongo Valencia |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
67936 | SPAN | 3100W | 12 | PHIL | 217 | Thursday, May 11, 2023 3:00pm-5:00pm | Montelongo Valencia |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68346 | SPAN | 3200 | 10 | PHIL | 415 | Monday, May 8, 2023 3:00pm-5:00pm | Valdivia Ruiz |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
67945 | SPAN | 3410 | 10 | PHIL | 416 | Wednesday, May 10, 2023 5:20pm-7:20pm | Andrade Fernandez |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
67942 | SPAN | 3420 | 10 | ROME | 202 | Tuesday, May 9, 2023 5:20pm-7:20pm | Britt |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
68283 | SPAN | 3500 | 10 | MON | 115 | Monday, May 8, 2023 10:20am-12:20pm | Bamford |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
67939 | SPAN | 3540 | 10 | ROME | 201 | Thursday, May 11, 2023 3:00pm-5:00pm | Britt |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
67940 | SPAN | 3550 | 80 | MON | B32 | Monday, May 8, 2023 12:40pm-2:40pm | Cuellar |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
67941 | SPAN | 4480 | 80 | MON | 253 | Monday, May 8, 2023 3:00pm-5:00pm | Cuellar |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
Statistics | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
66170 | STAT | 1051 | 10 | FNGR | 210 | Monday, May 8, 2023 7:40pm-9:40pm | You |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
60316 | STAT | 1051 | 11 | FNGR | 103 | Tuesday, May 9, 2023 7:40pm-9:40pm | Tuamokumo |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
62116 | STAT | 1051 | 12 | FNGR | 222 | Tuesday, May 9, 2023 3:00pm-5:00pm | Bose |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
67818 | STAT | 1051 | 13 | FNGR | 222 | Wednesday, May 10, 2023 10:20am-12:20pm | Liang |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
68916 | STAT | 1051 | 14 | DUQUES | 151 | Tuesday, May 9, 2023 10:20am-12:20pm | Mahmoud |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60317 | STAT | 1053 | 10 | FNGR | 221 | Wednesday, May 10, 2023 10:20am-12:20pm | Semiyari |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
61324 | STAT | 1053 | 11 | FNGR | 103 | Monday, May 8, 2023 3:00pm-5:00pm | Balaji |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
62259 | STAT | 1053 | 12 | COR | 204 | Tuesday, May 9, 2023 10:20am-12:20pm | Bose |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
64999 | STAT | 1053 | 13 | 1957 E | 214 | Tuesday, May 9, 2023 7:40pm-9:40pm | Liu |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
67301 | STAT | 1127 | 10 | COR | 104 | Tuesday, May 9, 2023 7:40pm-9:40pm | Nguyen |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
65220 | STAT | 1127 | 11 | 1957 E | 214 | Monday, May 8, 2023 7:40pm-9:40pm | Hunt |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
65299 | STAT | 1129 | 10 | 1957 E | B12 | Monday, May 8, 2023 10:20am-12:20pm | Jin |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61025 | STAT | 2112 | 10 | DUQUES | 152 | Tuesday, May 9, 2023 7:40pm-9:40pm | Amini |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
60985 | STAT | 2118 | 10 | 1957 E | B12 | Tuesday, May 9, 2023 10:20am-12:20pm | Landon |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68581 | STAT | 2118 | 12 | MPA | 305 | Monday, May 8, 2023 7:40pm-9:40pm | Jin |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
60319 | STAT | 2123 | 80 | MON | 115 | Tuesday, May 9, 2023 3:00pm-5:00pm | Williams |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
61675 | STAT | 2123 | 81 | 1776 G | C-112 | Tuesday, May 9, 2023 10:20am-12:20pm | Williams |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
62160 | STAT | 2123 | 82 | PHIL | 111 | Monday, May 8, 2023 10:20am-12:20pm | Carrillo |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
68500 | STAT | 2123 | 83 | DUQUES | 259 | Wednesday, May 10, 2023 10:20am-12:20pm | Carrillo |
