
Spring 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
Persian | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
63093 | PERS | 1002 | 10 | ROME | 206 | Thursday, May 11, 2023 3:00pm-5:00pm | Valamotamed |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
61835 | PERS | 2002 | 10 | ROME | 350 | Tuesday, May 9, 2023 12:40pm-2:40pm | Valamotamed |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
61871 | PERS | 3002 | 80 | MON | 351 | Tuesday, May 9, 2023 10:20am-12:20pm | Valamotamed |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
63099 | PERS | 3002W | 80 | MON | 351 | Tuesday, May 9, 2023 10:20am-12:20pm | Valamotamed |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
Philosophy | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
63732 | PHIL | 1051 | 10 | DUQUES | 151 | Thursday, May 11, 2023 10:20am-12:20pm | Gledhill |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
65225 | PHIL | 1051 | 11 | BELL | 104 | Wednesday, May 10, 2023 10:20am-12:20pm | Waller |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
60957 | PHIL | 1051 | 12 | FNGR | 223 | Monday, May 8, 2023 12:40pm-2:40pm | Waller |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
67292 | PHIL | 1051 | 13 | COR | 103 | Thursday, May 11, 2023 3:00pm-5:00pm | Meyers |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68550 | PHIL | 1051 | 14 | MON | 111 | Monday, May 8, 2023 3:00pm-5:00pm | Waller |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
61533 | PHIL | 1062 | 10 | DUQUES | 151 | Monday, May 8, 2023 5:20pm-7:20pm | Venner |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
62723 | PHIL | 1153 | 10 | 1776 G | C-119 | Thursday, May 11, 2023 10:20am-12:20pm | Kirilov |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
63079 | PHIL | 1193 | 10 | 1776 G | C-119 | Tuesday, May 9, 2023 10:20am-12:20pm | Jurkiewicz |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60258 | PHIL | 2045 | 10 | COR | 104 | Tuesday, May 9, 2023 10:20am-12:20pm | Saidel |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
63733 | PHIL | 2111 | 10 | 1957 E | 316 | Friday, May 12, 2023 12:40pm-2:40pm | Renault-Steele |
Friday, May 12, 2023 12:40pm-2:40pm | |||||||
60429 | PHIL | 2112 | 10 | PHIL | 736 | Tuesday, May 9, 2023 10:20am-12:20pm | Carr |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
61534 | PHIL | 2125 | 80 | 1957 E | 315 | Tuesday, May 9, 2023 12:40pm-2:40pm | Davis |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
61159 | PHIL | 2131 | 10 | MON | 114 | Monday, May 8, 2023 3:00pm-5:00pm | DeGrazia |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
64203 | PHIL | 2132 | 10 | SEH | 7040 | Tuesday, May 9, 2023 10:20am-12:20pm | Meyers |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
61762 | PHIL | 2133 | 10 | 1776 G | C-119 | Monday, May 8, 2023 10:20am-12:20pm | Davis |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
60259 | PHIL | 2135 | 10 | FNGR | 210 | Wednesday, May 10, 2023 10:20am-12:20pm | Eby |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
63573 | PHIL | 2135 | 11 | FNGR | 210 | Friday, May 12, 2023 12:40pm-2:40pm | Eby |
Friday, May 12, 2023 12:40pm-2:40pm | |||||||
62495 | PHIL | 2136 | 10 | PHIL | 209 | Wednesday, May 10, 2023 5:20pm-7:20pm | Papish |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
62127 | PHIL | 2281 | 80 | TOMP | 204 | Wednesday, May 10, 2023 5:20pm-7:20pm | Friend |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
67480 | PHIL | 3100 | 10 | MON | 351 | Wednesday, May 10, 2023 7:40pm-9:40pm | Papish |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
65284 | PHIL | 3100 | 80 | SEE | DEPT | Wednesday, May 10, 2023 5:20pm-7:20pm | Ralkowski |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
68793 | PHIL | 3100 | 81 | BELL | 108 | Tuesday, May 9, 2023 12:40pm-2:40pm | Aviv |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
68746 | PHIL | 3100 | 82 | GELM | 608 | Monday, May 8, 2023 12:40pm-2:40pm | Kang |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
68802 | PHIL | 3100 | 83 | GELM | B02 | Monday, May 8, 2023 10:20am-12:20pm | Kang |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
66185 | PHIL | 3121 | 10 | TOMP | 301 | Tuesday, May 9, 2023 10:20am-12:20pm | Archer |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
61160 | PHIL | 3153 | 10 | 1957 E | 212 | Thursday, May 11, 2023 3:00pm-5:00pm | Saidel |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68002 | PHIL | 4192 | 10 | 1957 E | 314 | Tuesday, May 9, 2023 3:00pm-5:00pm | Archer |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
68418 | PHIL | 4196 | 10 | 1776 G | C-103 | Tuesday, May 16, 2023 10:20am-12:20pm | DeGrazia |
Tuesday, May 16, 2023 10:20am-12:20pm | |||||||
66213 | PHIL | 4198 | 10 | ROME | 569 | Wednesday, May 10, 2023 12:40pm-2:40pm | Zawidzki |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
66764 | PHIL | 4198 | 80 | ROME | 205 | Tuesday, May 9, 2023 3:00pm-5:00pm | Trullinger |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
Physics | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61942 | PHYS | 1011 | 10 | COR | 101A | Monday, May 15, 2023 3:00pm-5:00pm | Jha |
Monday, May 15, 2023 3:00pm-5:00pm | |||||||
64118 | PHYS | 1011 | 11 | COR | 103 | Monday, May 15, 2023 3:00pm-5:00pm | Angelini |
Monday, May 15, 2023 3:00pm-5:00pm | |||||||
61470 | PHYS | 1012 | 10 | MON | 111 | Monday, May 15, 2023 3:00pm-5:00pm | Moskowitz |
Monday, May 15, 2023 3:00pm-5:00pm | |||||||
61834 | PHYS | 1012 | 11 | COR | 101A | Monday, May 15, 2023 3:00pm-5:00pm | Jha |
Monday, May 15, 2023 3:00pm-5:00pm | |||||||
67384 | PHYS | 1021 | 10 | COR | 203 | Monday, May 15, 2023 3:00pm-5:00pm | Shafrir |
Monday, May 15, 2023 3:00pm-5:00pm | |||||||
62853 | PHYS | 1021 | 11 | COR | 104 | Monday, May 15, 2023 3:00pm-5:00pm | Qiu |
Monday, May 15, 2023 3:00pm-5:00pm | |||||||
64205 | PHYS | 1021 | 12 | COR | 204 | Monday, May 15, 2023 3:00pm-5:00pm | Schmidt |
Monday, May 15, 2023 3:00pm-5:00pm | |||||||
60430 | PHYS | 1022 | 10 | COR | B103 | Monday, May 15, 2023 3:00pm-5:00pm | Lee |
Monday, May 15, 2023 3:00pm-5:00pm | |||||||
62299 | PHYS | 1025 | 10 | SEH | 1300/1400 | Monday, May 15, 2023 3:00pm-5:00pm | Reeves |
Monday, May 15, 2023 3:00pm-5:00pm | |||||||
63731 | PHYS | 2023 | 10 | COR | 203 | Thursday, May 11, 2023 3:00pm-5:00pm | Feldman |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
67989 | PHYS | 3100 | 10 | COR | 413 | Tuesday, May 9, 2023 12:40pm-2:40pm | White |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
63321 | PHYS | 3128 | 10 | FNGR | 210 | Thursday, May 11, 2023 3:00pm-5:00pm | Zeng |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
63322 | PHYS | 3161 | 10 | COR | 413 | Tuesday, May 9, 2023 10:20am-12:20pm | Alexandru |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
67990 | PHYS | 3164 | 10 | COR | 413 | Wednesday, May 10, 2023 5:20pm-7:20pm | Peng |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
68725 | PHYS | 3166 | 10 | COR | 413 | Monday, May 8, 2023 10:20am-12:20pm | Afanasev |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
67991 | PHYS | 3181 | 10 | COR | 413 | Monday, May 8, 2023 3:00pm-5:00pm | Kargaltsev |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
64344 | PHYS | 4200 | 10 | COR | 413 | Thursday, May 11, 2023 10:20am-12:20pm | van der Horst |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
Portuguese | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
64666 | PORT | 2011 | 10 | PHIL | 511 | Tuesday, May 9, 2023 7:40pm-9:40pm | Zocal Da Silva |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
Public Policy and Public Admin | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
64025 | PPPA | 2001 | 10 | PHIL | 109 | Monday, May 8, 2023 5:20pm-7:20pm | Kasle |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
65316 | PPPA | 2001 | 11 | MPA | 305 | Monday, May 8, 2023 12:40pm-2:40pm | Kasle |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
64206 | PPPA | 2117 | 80 | PHIL | 111 | Thursday, May 11, 2023 10:20am-12:20pm | Betz |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
Political Science | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61927 | PSC | 1001 | 10 | 1957 E | 113 | Monday, May 8, 2023 10:20am-12:20pm | Kramon |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
63703 | PSC | 1001 | 11 | MON | 353 | Monday, May 8, 2023 3:00pm-5:00pm | Boucoyannis |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
63702 | PSC | 1001 | 12 | MON | 115 | Monday, May 8, 2023 12:40pm-2:40pm | Boucoyannis |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
68243 | PSC | 1001 | 13 | BELL | 109 | Wednesday, May 10, 2023 7:40pm-9:40pm | Ghaedi |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
68244 | PSC | 1001 | 14 | PHIL | 109 | Thursday, May 11, 2023 7:40pm-9:40pm | Ghaedi |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
68361 | PSC | 1001 | 15 | DUQUES | 251 | Tuesday, May 9, 2023 12:40pm-2:40pm | Puck |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
68362 | PSC | 1001 | 16 | GELM | 608 | Thursday, May 11, 2023 10:20am-12:20pm | Puck |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61804 | PSC | 1001 | MV | AMES | B101 | Thursday, May 11, 2023 10:20am-12:20pm | Croatti |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61805 | PSC | 1001 | MV1 | AMES | B101 | Tuesday, May 9, 2023 10:20am-12:20pm | Croatti |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
61592 | PSC | 1001 | MV2 | AMES | B205 | Tuesday, May 9, 2023 12:40pm-2:40pm | Croatti |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
69049 | PSC | 1001 | MV3 | AMES | B105 | Tuesday, May 9, 2023 12:40pm-2:40pm | Campion |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
61843 | PSC | 1002 | 10 | 1957 E | 213 | Tuesday, May 9, 2023 10:20am-12:20pm | Maltzman |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60619 | PSC | 1003 | 10 | 1957 E | 213 | Monday, May 8, 2023 10:20am-12:20pm | Lupu |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
64780 | PSC | 1003W | MV | AMES | B112 | Tuesday, May 9, 2023 10:20am-12:20pm | Campion |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68363 | PSC | 1003W | MV1 | AMES | B105 | Thursday, May 11, 2023 3:00pm-5:00pm | Campion |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
61688 | PSC | 1012W | MV | AMES | B112 | Monday, May 8, 2023 12:40pm-2:40pm | Goldman |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
61583 | PSC | 2101 | 10 | DUQUES | 360 | Thursday, May 11, 2023 7:40pm-9:40pm | White |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
63908 | PSC | 2101 | 11 | 1776 G | C-113 | Tuesday, May 9, 2023 7:40pm-9:40pm | Henkin |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
61175 | PSC | 2101 | 12 | GOV | 103 | Thursday, May 11, 2023 3:00pm-5:00pm | Milne |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
61057 | PSC | 2101 | 13 | COR | 101A | Thursday, May 11, 2023 12:40pm-2:40pm | Bartels |
Thursday, May 11, 2023 12:40pm-2:40pm | |||||||
66374 | PSC | 2102 | 80 | MON | B32 | Tuesday, May 9, 2023 10:20am-12:20pm | Lawrence |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
64215 | PSC | 2105 | 10 | ROME | 205 | Monday, May 8, 2023 10:20am-12:20pm | Kochanek |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
62815 | PSC | 2106 | 10 | MON | 110 | Monday, May 8, 2023 12:40pm-2:40pm | Olson |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
63704 | PSC | 2107 | 10 | ROME | 204 | Monday, May 8, 2023 12:40pm-2:40pm | Kochanek |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
65445 | PSC | 2110 | 10 | GELM | B02 | Monday, May 8, 2023 3:00pm-5:00pm | Kochanek |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
67949 | PSC | 2120W | 80 | PHIL | B156 | Monday, May 8, 2023 10:20am-12:20pm | Anker |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
65482 | PSC | 2211 | 10 | GOV | 102 | Wednesday, May 10, 2023 3:00pm-5:00pm | Warshaw |
Wednesday, May 10, 2023 3:00pm-5:00pm | |||||||
68522 | PSC | 2212 | 10 | 1957 E | 211 | Thursday, May 11, 2023 3:00pm-5:00pm | Betz |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
63705 | PSC | 2213 | 10 | TOMP | 301 | Tuesday, May 9, 2023 5:20pm-7:20pm | Wininger |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
64641 | PSC | 2214 | 10 | MPA | 305 | Wednesday, May 10, 2023 10:20am-12:20pm | Marsh |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
68532 | PSC | 2215 | 11 | BELL | 104 | Monday, May 8, 2023 12:40pm-2:40pm | Lupu |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
62100 | PSC | 2216 | 10 | MON | 352 | Tuesday, May 9, 2023 5:20pm-7:20pm | Goff |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
64217 | PSC | 2216 | 11 | TOMP | 306 | Wednesday, May 10, 2023 10:20am-12:20pm | Bartels |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
64218 | PSC | 2217 | 80 | PHIL | 111 | Thursday, May 11, 2023 10:20am-12:20pm | Betz |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
67213 | PSC | 2218 | 10 | BELL | 108 | Thursday, May 11, 2023 3:00pm-5:00pm | Goff |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
67948 | PSC | 2218W | 10 | BELL | 109 | Wednesday, May 10, 2023 10:20am-12:20pm | Binder |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
61022 | PSC | 2219 | 10 | MON | 251 | Wednesday, May 10, 2023 5:20pm-7:20pm | Stine |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
64219 | PSC | 2220 | 10 | TOMP | 302 | Tuesday, May 9, 2023 8:00am-10:00am | Stocking |
Tuesday, May 9, 2023 8:00am-10:00am | |||||||
64395 | PSC | 2221 | 10 | PHIL | 736 | Wednesday, May 10, 2023 7:40pm-9:40pm | Grant |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
61054 | PSC | 2224 | 10 | BELL | 105 | Wednesday, May 10, 2023 10:20am-12:20pm | Butler |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
64642 | PSC | 2224 | 11 | SEH | 7040 | Monday, May 8, 2023 12:40pm-2:40pm | Butler |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
64220 | PSC | 2225 | 10 | FNGR | 208 | Monday, May 8, 2023 10:20am-12:20pm | Bartels |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
65484 | PSC | 2228 | 80 | MPA | 308 | Thursday, May 11, 2023 5:20pm-7:20pm | Roberts |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
65446 | PSC | 2240 | 10 | BELL | 109 | Tuesday, May 9, 2023 12:40pm-2:40pm | Stoker |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
67044 | PSC | 2334 | 10 | BELL | 105 | Tuesday, May 9, 2023 10:20am-12:20pm | Miller |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
65447 | PSC | 2336 | 10 | BELL | 204 | Tuesday, May 9, 2023 12:40pm-2:40pm | Bowie |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
63706 | PSC | 2338 | 10 | ROME | 204 | Tuesday, May 9, 2023 3:00pm-5:00pm | Mylonas |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
64222 | PSC | 2339 | 10 | TOMP | 301 | Thursday, May 11, 2023 3:00pm-5:00pm | Teitelbaum |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
67369 | PSC | 2366 | 10 | ROME | 201 | Thursday, May 11, 2023 10:20am-12:20pm | Szakonyi |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
68238 | PSC | 2366 | 11 | MON | 110 | Tuesday, May 9, 2023 7:40pm-9:40pm | Waller |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
62817 | PSC | 2374 | 10 | 1957 E | 211 | Thursday, May 11, 2023 10:20am-12:20pm | Mochizuki |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61594 | PSC | 2377 | 10 | BELL | 109 | Monday, May 8, 2023 7:40pm-9:40pm | Weiner |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
62818 | PSC | 2377 | 11 | MON | 352 | Tuesday, May 9, 2023 7:40pm-9:40pm | Itani |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
68239 | PSC | 2439 | 10 | 1957 E | 112 | Thursday, May 11, 2023 10:20am-12:20pm | Kaplan |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61375 | PSC | 2440 | 10 | MON | 115 | Monday, May 8, 2023 3:00pm-5:00pm | Olson |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
61854 | PSC | 2440 | 11 | MON | 115 | Wednesday, May 10, 2023 5:20pm-7:20pm | Olson |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
66379 | PSC | 2442 | 10 | ROME | 206 | Tuesday, May 9, 2023 12:40pm-2:40pm | Hiebert |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
61929 | PSC | 2446 | 10 | MON | 251 | Thursday, May 11, 2023 5:20pm-7:20pm | Boyse |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
64701 | PSC | 2446 | 11 | GELM | 608 | Thursday, May 11, 2023 3:00pm-5:00pm | Cleary |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
63402 | PSC | 2449 | 10 | MON | 353 | Wednesday, May 10, 2023 10:20am-12:20pm | Chasdi |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
63707 | PSC | 2449 | 11 | MON | 353 | Friday, May 12, 2023 12:40pm-2:40pm | Chasdi |
Friday, May 12, 2023 12:40pm-2:40pm | |||||||
64227 | PSC | 2476 | 10 | MON | 251 | Monday, May 8, 2023 7:40pm-9:40pm | Karam |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
64643 | PSC | 2476 | 11 | MON | 113 | Thursday, May 11, 2023 3:00pm-5:00pm | Heras |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
64644 | PSC | 2478 | 10 | PHIL | 111 | Wednesday, May 10, 2023 10:20am-12:20pm | Lynch |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
67212 | PSC | 2478 | 11 | TOMP | 301 | Monday, May 8, 2023 3:00pm-5:00pm | Azodi |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60273 | PSC | 2482 | 10 | MON | 353 | Tuesday, May 9, 2023 5:20pm-7:20pm | Throup |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
60274 | PSC | 2484 | 10 | GELM | 608 | Tuesday, May 9, 2023 12:40pm-2:40pm | McClintock |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
63209 | PSC | 2991 | 10 | MON | 114 | Wednesday, May 10, 2023 10:20am-12:20pm | McGrath |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
64645 | PSC | 2991 | 11 | PHIL | 111 | Monday, May 8, 2023 12:40pm-2:40pm | Rafanelli |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
68419 | PSC | 2991 | 12 | ROME | 205 | Wednesday, May 10, 2023 5:20pm-7:20pm | Williams |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
67960 | PSC | 2991 | 80 | BELL | 104 | Tuesday, May 9, 2023 3:00pm-5:00pm | Winstead |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
66380 | PSC | 2992 | 10 | TOMP | 301 | Monday, May 8, 2023 12:40pm-2:40pm | Bartels |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
66892 | PSC | 2993 | 10 | MON | 110 | Thursday, May 11, 2023 3:00pm-5:00pm | Rahimkhani |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68495 | PSC | 2993 | 11 | TOMP | 309 | Thursday, May 11, 2023 3:00pm-5:00pm | Puck |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68819 | PSC | 2993 | 12 | GOV | 102 | Thursday, May 11, 2023 10:20am-12:20pm | Berlin |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
69034 | PSC | 2993 | 81 | GELM | 402 | Tuesday, May 9, 2023 12:40pm-2:40pm | Finnemore |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
66848 | PSC | 2994 | 10 | MPA | 305 | Tuesday, May 9, 2023 7:40pm-9:40pm | Pinckney |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
66849 | PSC | 2994 | 11 | MON | B32 | Tuesday, May 9, 2023 12:40pm-2:40pm | Rahimkhani |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
68360 | PSC | 2994 | 80 | MON | 353 | Monday, May 8, 2023 12:40pm-2:40pm | Downes |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
66383 | PSC | 3192W | 10 | TOMP | 205 | Monday, May 8, 2023 12:40pm-2:40pm | Grynaviski |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
65450 | PSC | 3192W | 11 | TOMP | 204 | Tuesday, May 9, 2023 12:40pm-2:40pm | Wamble |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
65451 | PSC | 3192W | 12 | PHIL | 217 | Thursday, May 11, 2023 12:40pm-2:40pm | Betz |
Thursday, May 11, 2023 12:40pm-2:40pm | |||||||
61306 | PSC | 3192W | 13 | PHIL | 217 | Tuesday, May 9, 2023 10:20am-12:20pm | Betz |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
61351 | PSC | 3192W | 14 | MON | 353 | Tuesday, May 9, 2023 7:40pm-9:40pm | Throup |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
61307 | PSC | 3192W | 15 | MON | 251 | Wednesday, May 10, 2023 7:40pm-9:40pm | Stine |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
63107 | PSC | 3192W | 16 | GELM | 402 | Monday, May 8, 2023 8:00am-10:00am | Dean |
Monday, May 8, 2023 8:00am-10:00am | |||||||
68744 | PSC | 3192W | 17 | MPA | 208 | Monday, May 8, 2023 5:20pm-7:20pm | Garcia Ponce |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
64229 | PSC | 3192W | 18 | ROME | 201 | Tuesday, May 9, 2023 10:20am-12:20pm | Szakonyi |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
64116 | PSC | 3192W | 19 | MPA | 302 | Tuesday, May 16, 2023 10:20am-12:20pm | Marsh |
Tuesday, May 16, 2023 10:20am-12:20pm | |||||||
63960 | PSC | 3192W | 20 | MON | B33 | Friday, May 12, 2023 12:40pm-2:40pm | McGrath |
Friday, May 12, 2023 12:40pm-2:40pm | |||||||
66382 | PSC | 3192W | 80 | 1957 E | B16 | Wednesday, May 10, 2023 12:40pm-2:40pm | Creppell |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
66386 | PSC | 3500 | 10 | TOMP | 204 | Friday, May 12, 2023 12:40pm-2:40pm | Warshaw |
Friday, May 12, 2023 12:40pm-2:40pm | |||||||
68743 | PSC | 3500 | 11 | ROME | 206 | Monday, May 8, 2023 3:00pm-5:00pm | Garcia Ponce |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
67966 | PSC | 3500 | 12 | TOMP | 204 | Thursday, May 11, 2023 10:20am-12:20pm | Ding |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
66384 | PSC | 3500 | 13 | TOMP | 204 | Monday, May 8, 2023 12:40pm-2:40pm | Thompson |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
66385 | PSC | 3500 | 14 | TOMP | 205 | Wednesday, May 10, 2023 12:40pm-2:40pm | Wamble |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
66387 | PSC | 3500W | 10 | SEH | 7040 | Monday, May 8, 2023 10:20am-12:20pm | Grynaviski |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
68494 | PSC | 3500W | 11 | BELL | 109 | Tuesday, May 9, 2023 10:20am-12:20pm | Dickson |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
Peace Studies | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
62093 | PSTD | 1010 | 10 | DUQUES | 360 | Wednesday, May 10, 2023 5:20pm-7:20pm | McCarthy |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
62380 | PSTD | 1010 | 11 | MON | 351 | Monday, May 8, 2023 12:40pm-2:40pm | McCarthy |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
Psychology | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
68900 | PSYC | 1000 | 10 | GELM | B02 | Monday, May 8, 2023 12:40pm-2:40pm | Rao |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
