
Spring 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
Mechanical & Aerospace Engneering | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
60890 | MAE | 1004 | 10 | MPA | B07 | Thursday, May 11, 2023 3:00pm-5:00pm | Shen |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
64399 | MAE | 1117 | 10 | SEH | 1300/1400/1450 | Thursday, May 11, 2023 10:20am-12:20pm | Capanna |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
60954 | MAE | 2131 | 10 | MPA | 309 | Thursday, May 11, 2023 10:20am-12:20pm | LeBlanc |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61802 | MAE | 2170 | 10 | SEH | B1280 | Tuesday, May 9, 2023 3:00pm-5:00pm | Garris |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
62129 | MAE | 3120 | 10 | SEH | 1300/1400/1450 | Tuesday, May 9, 2023 12:40pm-2:40pm | Bardet |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
62833 | MAE | 3128 | 10 | TOMP | 402 | Wednesday, May 10, 2023 7:40pm-9:40pm | Sarkar |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
60894 | MAE | 3134 | 10 | TOMP | 208 | Thursday, May 11, 2023 10:20am-12:20pm | Wei |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
60895 | MAE | 3155 | 10 | DUQUES | 250 | Wednesday, May 10, 2023 5:20pm-7:20pm | Leftwich |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
62585 | MAE | 3167W | 10 | GELM | B04 | Monday, May 8, 2023 10:20am-12:20pm | Leng |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
65175 | MAE | 3171 | 10 | TOMP | 310 | Tuesday, May 9, 2023 3:00pm-5:00pm | Fleming |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
60184 | MAE | 3187 | 10 | GELM | B04 | Tuesday, May 9, 2023 10:20am-12:20pm | Rau |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
63765 | MAE | 3193 | 10 | MON | 111 | Monday, May 8, 2023 12:40pm-2:40pm | Narins |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
62329 | MAE | 4152W | 10 | FNGR | 207 | Monday, May 8, 2023 5:20pm-7:20pm | Shooter |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
62992 | MAE | 4194 | 80 | SEH | 3040 | Monday, May 8, 2023 7:40pm-9:40pm | Crandall |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
63214 | MAE | 4195 | 10 | SEH | 3040 | Wednesday, May 10, 2023 12:40pm-2:40pm | Razzaghi |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
Mathematics | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61156 | MATH | 1007 | 10 | MPA | 310 | Monday, May 8, 2023 3:00pm-5:00pm | Robinson |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
62764 | MATH | 1007 | 11 | 1957 E | 113 | Wednesday, May 10, 2023 5:20pm-7:20pm | Long |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
66392 | MATH | 1007 | 12 | PHIL | B152 | Tuesday, May 9, 2023 5:20pm-7:20pm | Long |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
66601 | MATH | 1007 | 13 | GELM | B04 | Wednesday, May 10, 2023 5:20pm-7:20pm | Pohrivchak |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
64182 | MATH | 1009 | 10 | MPA | 310 | Tuesday, May 9, 2023 12:40pm-2:40pm | Przytycki |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
60701 | MATH | 1221 | 10 | MPA | 309 | Monday, May 8, 2023 10:20am-12:20pm | Roosevelt |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
62463 | MATH | 1221 | 11 | SMTH | 114 | Monday, May 8, 2023 3:00pm-5:00pm | Roosevelt |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60175 | MATH | 1231 | 10 | FNGR | 103 | Thursday, May 11, 2023 3:00pm-5:00pm | Liu |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
66393 | MATH | 1231 | 11 | FNGR | 103 | Wednesday, May 10, 2023 5:20pm-7:20pm | Ren |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
69012 | MATH | 1231 | 12 | SMTH | 114 | Tuesday, May 9, 2023 5:20pm-7:20pm | Daigle |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
60853 | MATH | 1232 | 10 | PHIL | B152 | Tuesday, May 9, 2023 8:00am-10:00am | Junghenn |
Tuesday, May 9, 2023 8:00am-10:00am | |||||||
60176 | MATH | 1232 | 11 | PHIL | B156 | Monday, May 8, 2023 3:00pm-5:00pm | Long |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
61089 | MATH | 1232 | 12 | PHIL | B152 | Thursday, May 11, 2023 3:00pm-5:00pm | Daigle |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
62466 | MATH | 1232 | 13 | PHIL | B152 | Wednesday, May 10, 2023 10:20am-12:20pm | Kao |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
63081 | MATH | 1232 | 14 | PHIL | B156 | Wednesday, May 10, 2023 5:20pm-7:20pm | Harizanov |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
60178 | MATH | 1252 | 10 | PHIL | B156 | Thursday, May 11, 2023 3:00pm-5:00pm | Foroozan |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
60179 | MATH | 1252 | 11 | PHIL | B156 | Tuesday, May 9, 2023 5:20pm-7:20pm | Foroozan |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
62573 | MATH | 1252 | 12 | MPA | 309 | Monday, May 8, 2023 3:00pm-5:00pm | Gupta |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
61642 | MATH | 2184 | 10 | 1957 E | B12 | Thursday, May 11, 2023 3:00pm-5:00pm | Wu |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
62196 | MATH | 2184 | 11 | MPA | 309 | Wednesday, May 10, 2023 5:20pm-7:20pm | Gupta |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
62467 | MATH | 2185 | 10 | TOMP | 303 | Tuesday, May 9, 2023 3:00pm-5:00pm | Won |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
60177 | MATH | 2233 | 10 | MPA | 310 | Monday, May 8, 2023 10:20am-12:20pm | Ren |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61800 | MATH | 2971W | 10 | MON | 352 | Wednesday, May 10, 2023 10:20am-12:20pm | Bonin |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
68005 | MATH | 3125 | 10 | TOMP | 303 | Monday, May 8, 2023 3:00pm-5:00pm | Won |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60958 | MATH | 3343 | 10 | TOMP | 303 | Tuesday, May 9, 2023 12:40pm-2:40pm | Baginski |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
61643 | MATH | 3359 | 10 | DUQUES | 250 | Tuesday, May 9, 2023 10:20am-12:20pm | Liu |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
66398 | MATH | 3411 | 80 | FNGR | 222 | Thursday, May 11, 2023 3:00pm-5:00pm | Junghenn |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68212 | MATH | 3632 | 10 | MON | 250 | Wednesday, May 10, 2023 5:20pm-7:20pm | Bonin |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
68006 | MATH | 4981 | 10 | 1776 G | C-113 | Monday, May 8, 2023 3:00pm-5:00pm | Kao |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
Management Science | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
63326 | MGT | 3300 | 10 | ROME | 204 | Tuesday, May 9, 2023 12:40pm-2:40pm | Levy |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
64251 | MGT | 3305 | 10 | DUQUES | 258 | Tuesday, May 9, 2023 12:40pm-2:40pm | McHugh |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
62940 | MGT | 4003 | 10 | DUQUES | 251 | Thursday, May 11, 2023 10:20am-12:20pm | Frey |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
68476 | MGT | 4086 | 10 | ROME | 201 | Tuesday, May 9, 2023 7:40pm-9:40pm | Kartchner |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
Marketing | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
64271 | MKTG | 3142 | 10 | DUQUES | 251 | Monday, May 8, 2023 10:20am-12:20pm | Jiang |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
66531 | MKTG | 3142W | 10 | DUQUES | 652 | Monday, May 8, 2023 3:00pm-5:00pm | Ferreira |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60902 | MKTG | 3143 | 10 | DUQUES | 255 | Monday, May 8, 2023 12:40pm-2:40pm | Novak |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
67245 | MKTG | 3143 | 80 | DUQUES | 651 | Tuesday, May 9, 2023 7:40pm-9:40pm | Ashley |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
64521 | MKTG | 4149 | 10 | DUQUES | 360 | Thursday, May 11, 2023 3:00pm-5:00pm | Maddox |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
64597 | MKTG | 4154 | 10 | DUQUES | 255 | Wednesday, May 10, 2023 5:20pm-7:20pm | Novak |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
68734 | MKTG | 4156 | 10 | DUQUES | 359 | Monday, May 8, 2023 5:20pm-7:20pm | Towns |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
60604 | MKTG | 4159 | 10 | DUQUES | 255 | Tuesday, May 9, 2023 12:40pm-2:40pm | Hoffman |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
65527 | MKTG | 4161 | 80 | DUQUES | 351 | Wednesday, May 10, 2023 7:40pm-9:40pm | Ferreira |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
65695 | MKTG | 4163 | 80 | DUQUES | 255 | Thursday, May 11, 2023 7:40pm-9:40pm | Ashley |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
65697 | MKTG | 4164 | 80 | DUQUES | 152 | Monday, May 8, 2023 7:40pm-9:40pm | Anderson |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
67130 | MKTG | 4900 | 10 | DUQUES | 652 | Tuesday, May 9, 2023 3:00pm-5:00pm | Hoffman |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
68380 | MKTG | 4900 | 80 | FNGR | 209 | Tuesday, May 9, 2023 7:40pm-9:40pm | Johnson |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
68473 | MKTG | 4900 | 81 | DUQUES | 152 | Monday, May 8, 2023 5:20pm-7:20pm | Anderson |
Monday, May 8, 2023 5:20pm-7:20pm |
© 2023 The George Washington University 2121 I Street, N.W., Washington, D.C. 20052 - (202) 994-1000
Office of the Registrar
Student Services Hub
University Student Center, Ground Floor
800 21st St NW
Washington, DC 20052
Phone: 202-994-4900
registrar@gwu.edu