
Spring 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
Hebrew | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
60956 | HEBR | 1002 | 10 | LISH | 335 | Tuesday, May 9, 2023 12:40pm-2:40pm | Gurvitz |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
60708 | HEBR | 2002 | 10 | ROME | 663 | Thursday, May 11, 2023 10:20am-12:20pm | Weiss |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
History | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61529 | HIST | 1011 | 10 | FNGR | 103 | Monday, May 8, 2023 12:40pm-2:40pm | Burns |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
61531 | HIST | 1011 | 11 | FNGR | 103 | Monday, May 8, 2023 10:20am-12:20pm | Burns |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
62115 | HIST | 1310 | MV | AMES | B109 | Tuesday, May 9, 2023 12:40pm-2:40pm | Bertolet |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
62471 | HIST | 1311 | 10 | GOV | 102 | Thursday, May 11, 2023 3:00pm-5:00pm | Clement |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
65418 | HIST | 1311 | MV | AMES | B109 | Tuesday, May 9, 2023 10:20am-12:20pm | Bertolet |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68205 | HIST | 2001 | 10 | MON | B33 | Tuesday, May 9, 2023 3:00pm-5:00pm | Shea |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
68566 | HIST | 2001 | 13 | SEH | 7040 | Monday, May 8, 2023 3:00pm-5:00pm | Blyden |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
68545 | HIST | 2001 | 80 | SMTH | 115 | Thursday, May 11, 2023 5:20pm-7:20pm | Parker |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
68034 | HIST | 2005W | 10 | ROME | 663 | Wednesday, May 10, 2023 12:40pm-2:40pm | McHale |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
66407 | HIST | 2011 | 80 | FNGR | 108 | Wednesday, May 10, 2023 10:20am-12:20pm | Orenstein |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
62097 | HIST | 2113 | 80 | MON | 113 | Thursday, May 11, 2023 10:20am-12:20pm | Boyd |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
68293 | HIST | 2141 | 10 | 1957 E | 112 | Monday, May 8, 2023 12:40pm-2:40pm | Schultheiss |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
64647 | HIST | 2305W | 10 | DUQUES | 362 | Monday, May 8, 2023 10:20am-12:20pm | Blyden |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61275 | HIST | 2340W | 10 | 1957 E | 213 | Thursday, May 11, 2023 3:00pm-5:00pm | Brazinsky |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
66424 | HIST | 2710 | 80 | MPA | B07 | Monday, May 8, 2023 12:40pm-2:40pm | McAlister |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
65426 | HIST | 3001 | 11 | TOMP | 107 | Thursday, May 11, 2023 3:00pm-5:00pm | McHale |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
64652 | HIST | 3045 | 10 | ROME | 350 | Tuesday, May 9, 2023 10:20am-12:20pm | Harrison |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
62978 | HIST | 3062 | 80 | 1957 E | 111 | Monday, May 8, 2023 5:20pm-7:20pm | Richter |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
68352 | HIST | 3301W | 10 | SMTH | 120 | Tuesday, May 9, 2023 10:20am-12:20pm | Troutman |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
63730 | HIST | 3301W | 80 | MON | 251 | Monday, May 8, 2023 12:40pm-2:40pm | Gamble |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
65430 | HIST | 3322 | 10 | BELL | 106 | Tuesday, May 9, 2023 10:20am-12:20pm | Clement |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
61532 | HIST | 3332 | 10 | DUQUES | 359 | Tuesday, May 9, 2023 3:00pm-5:00pm | Rotramel |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
67436 | HIST | 3332 | 11 | TOMP | 301 | Wednesday, May 10, 2023 8:00am-10:00am | Tudda |
Wednesday, May 10, 2023 8:00am-10:00am | |||||||
62795 | HIST | 3334 | 10 | MON | 250 | Tuesday, May 9, 2023 12:40pm-2:40pm | Hershberg |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
66437 | HIST | 3701 | 10 | TOMP | 107 | Tuesday, May 9, 2023 8:00am-10:00am | Santamaria Balmaceda |
Tuesday, May 9, 2023 8:00am-10:00am | |||||||
68085 | HIST | 3701 | 80 | MON | B32 | Tuesday, May 9, 2023 5:20pm-7:20pm | Alonso-Gortari |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
68086 | HIST | 3710 | 10 | PHIL | 640 | Tuesday, May 9, 2023 10:20am-12:20pm | Santamaria Balmaceda |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
66707 | HIST | 3711 | 80 | COR | 204 | Thursday, May 11, 2023 3:00pm-5:00pm | Alonso-Gortari |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
Health and Wellness | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61763 | HLWL | 1102 | 10 | GWSPH | 101 | Tuesday, May 9, 2023 5:20pm-7:20pm | Kuykendall |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
62179 | HLWL | 1102 | 11 | GWSPH | 400A | Friday, May 12, 2023 10:20am-12:20pm | Mitchell |
Friday, May 12, 2023 10:20am-12:20pm | |||||||
68552 | HLWL | 1102 | 12 | GWSPH | 400B | Monday, May 8, 2023 10:20am-12:20pm | Pavell |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
62938 | HLWL | 1102 | 13 | GWSPH | 300A | Wednesday, May 10, 2023 12:40pm-2:40pm | Simmons |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
68871 | HLWL | 1102 | 14 | GWSPH | 600B | Thursday, May 11, 2023 3:00pm-5:00pm | Simhai |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
65726 | HLWL | 1106 | DE | ON | LINE | Wednesday, May 10, 2023 12:40pm-2:40pm | Plaza |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
61764 | HLWL | 1109 | 12 | GWSPH | 400A | Wednesday, May 10, 2023 7:40pm-9:40pm | Axelson |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
61995 | HLWL | 1109 | 13 | GWSPH | 400B | Tuesday, May 9, 2023 7:40pm-9:40pm | Henry |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
64564 | HLWL | 1114 | 11 | GWSPH | 500A | Tuesday, May 16, 2023 10:20am-12:20pm | Pavell |
Tuesday, May 16, 2023 10:20am-12:20pm | |||||||
66952 | HLWL | 1116 | 10 | GWSPH | 600A | Monday, May 8, 2023 12:40pm-2:40pm | Chavez |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
68962 | HLWL | 1116 | 13 | GWSPH | 300C | Thursday, May 11, 2023 7:40pm-9:40pm | Van Orman |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
68553 | HLWL | 1117 | 11 | GWSPH | 500C | Thursday, May 11, 2023 7:40pm-9:40pm | Pavell |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
Honors | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
65259 | HONR | 1034 | MV | ACH | 201 | Thursday, May 11, 2023 10:20am-12:20pm | Kung |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
64978 | HONR | 1034 | MV1 | ACH | 201 | Tuesday, May 9, 2023 5:20pm-7:20pm | Tuckerman |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
64979 | HONR | 1034 | MV2 | ACH | 201 | Tuesday, May 9, 2023 7:40pm-9:40pm | Tuckerman |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
61501 | HONR | 1034 | MV4 | ACH | 101 | Monday, May 8, 2023 12:40pm-2:40pm | Moreira |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
62236 | HONR | 1034 | MV5 | ACH | 101 | Wednesday, May 10, 2023 5:20pm-7:20pm | Moreira |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
60163 | HONR | 2044 | 10 | 1957 E | 308 | Tuesday, May 9, 2023 10:20am-12:20pm | Bradley |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
64263 | HONR | 2047 | 10 | 1776 G | C-113 | Thursday, May 11, 2023 3:00pm-5:00pm | Restrepo Saenz |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
65260 | HONR | 2047 | 11 | ROME | 202 | Thursday, May 11, 2023 3:00pm-5:00pm | Chalupa |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
65261 | HONR | 2047 | 12 | PHIL | 110 | Tuesday, May 9, 2023 12:40pm-2:40pm | Mylonas |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
65832 | HONR | 2047 | 15 | TOMP | 310 | Thursday, May 11, 2023 3:00pm-5:00pm | Lusardi |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
66188 | HONR | 2047 | 16 | GELM | 609 | Wednesday, May 10, 2023 5:20pm-7:20pm | Spike |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
68858 | HONR | 2047 | 18 | MON | 252 | Wednesday, May 10, 2023 5:20pm-7:20pm | Lusardi |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
66191 | HONR | 2047 | 83 | DHSE | B205 | Wednesday, May 10, 2023 5:20pm-7:20pm | Reich |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
69031 | HONR | 2047 | 84 | GELM | 402 | Tuesday, May 9, 2023 12:40pm-2:40pm | Finnemore |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
65687 | HONR | 2047 | M82 | AMES | 101Q | Monday, May 8, 2023 10:20am-12:20pm | Christov |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
65263 | HONR | 2047W | 80 | MON | 251 | Monday, May 8, 2023 12:40pm-2:40pm | Gamble |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
66189 | HONR | 2047W | 81 | 1957 E | B16 | Wednesday, May 10, 2023 12:40pm-2:40pm | Creppell |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
65688 | HONR | 2053 | 11 | 1957 E | B14 | Thursday, May 11, 2023 3:00pm-5:00pm | Harvey |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
67434 | HONR | 2053 | 13 | ROME | B103 | Tuesday, May 9, 2023 12:40pm-2:40pm | Brick |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
65265 | HONR | 2053 | 80 | PHIL | 109 | Thursday, May 11, 2023 3:00pm-5:00pm | Joubin |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
65266 | HONR | 2053 | 81 | DUQUES | 361 | Tuesday, May 9, 2023 10:20am-12:20pm | Schwartz |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
65268 | HONR | 2053 | 82 | ROME | 205 | Tuesday, May 9, 2023 3:00pm-5:00pm | Trullinger |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
68210 | HONR | 2053 | 83 | BELL | 104 | Tuesday, May 9, 2023 3:00pm-5:00pm | Winstead |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
67677 | HONR | 2053 | 84 | PHIL | 329 | Monday, May 8, 2023 5:20pm-7:20pm | Weissman Joselit |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
68695 | HONR | 2053 | 85 | BELL | 108 | Tuesday, May 9, 2023 12:40pm-2:40pm | Aviv |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
66192 | HONR | 2053 | 86 | PHIL | 329 | Monday, May 8, 2023 12:40pm-2:40pm | Weissman Joselit |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
66193 | HONR | 2053 | 87 | SMTH | 106 | Thursday, May 11, 2023 3:00pm-5:00pm | von Barghahn-Calvetti |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68211 | HONR | 2053 | 88 | SMTH | 106 | Wednesday, May 10, 2023 12:40pm-2:40pm | Natif |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
66909 | HONR | 2053 | 89 | SEE | DEPT | Wednesday, May 10, 2023 5:20pm-7:20pm | Ralkowski |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
68794 | HONR | 2053 | 90 | BELL | 106 | Monday, May 8, 2023 10:20am-12:20pm | Green-Lewis |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
Human Svc&Social Justice | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
62457 | HSSJ | 1100 | 10 | BELL | 104 | Tuesday, May 9, 2023 12:40pm-2:40pm | Walls |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
66706 | HSSJ | 1100 | 11 | ROME | 459 | Tuesday, May 9, 2023 10:20am-12:20pm | Hackett |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
62458 | HSSJ | 2172 | 10 | BELL | 109 | Monday, May 8, 2023 12:40pm-2:40pm | Prasad |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
67838 | HSSJ | 2177 | 10 | BELL | 104 | Tuesday, May 9, 2023 10:20am-12:20pm | Walls |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
62459 | HSSJ | 2200 | 10 | SEH | 7040 | Thursday, May 11, 2023 5:20pm-7:20pm | Aldridge |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
67839 | HSSJ | 2200 | 11 | PHIL | 416 | Tuesday, May 9, 2023 3:00pm-5:00pm | Wagner |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
62461 | HSSJ | 4195 | 10 | 1776 G | C-112 | Wednesday, May 10, 2023 5:20pm-7:20pm | Kelso |
Wednesday, May 10, 2023 5:20pm-7:20pm |
© 2023 The George Washington University 2121 I Street, N.W., Washington, D.C. 20052 - (202) 994-1000
Office of the Registrar
Student Services Hub
University Student Center, Ground Floor
800 21st St NW
Washington, DC 20052
Phone: 202-994-4900
registrar@gwu.edu