
Spring 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
Geography | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
68356 | GEOG | 1000 | 10 | 1957 E | 310 | Wednesday, May 10, 2023 10:20am-12:20pm | Odell |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
60149 | GEOG | 1001 | 10 | MPA | B07 | Friday, May 12, 2023 12:40pm-2:40pm | Benton-Short |
Friday, May 12, 2023 12:40pm-2:40pm | |||||||
60150 | GEOG | 1002 | 10 | DUQUES | 151 | Monday, May 8, 2023 10:20am-12:20pm | Nyland |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
68236 | GEOG | 1003 | 10 | 1957 E | 113 | Tuesday, May 9, 2023 12:40pm-2:40pm | Odell |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
60984 | GEOG | 2104 | 10 | PHIL | B152 | Tuesday, May 9, 2023 3:00pm-5:00pm | Johnson |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
63077 | GEOG | 2120 | 10 | FNGR | 108 | Tuesday, May 9, 2023 10:20am-12:20pm | Cullen |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
62920 | GEOG | 2127 | 10 | SMTH | 120 | Thursday, May 11, 2023 7:40pm-9:40pm | Ratcliffe |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
68490 | GEOG | 2129W | 10 | TOMP | 208 | Monday, May 8, 2023 3:00pm-5:00pm | Posnik |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
68014 | GEOG | 2140 | 10 | SMTH | 120 | Tuesday, May 9, 2023 7:40pm-9:40pm | Fisher |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
68015 | GEOG | 2141 | 10 | MON | B32 | Monday, May 8, 2023 3:00pm-5:00pm | Rain |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
63898 | GEOG | 2147 | 10 | PHIL | 109 | Tuesday, May 9, 2023 5:20pm-7:20pm | Licari |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
68016 | GEOG | 2148 | 10 | FNGR | 221 | Thursday, May 11, 2023 3:00pm-5:00pm | Cullen |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
64639 | GEOG | 3105 | 80 | SAMS | 109 | Monday, May 8, 2023 5:20pm-7:20pm | Hurley |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
64292 | GEOG | 3106 | 10 | SAMS | 109 | Monday, May 8, 2023 12:40pm-2:40pm | Hurley |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
66845 | GEOG | 3106 | 80 | SAMS | 109 | Tuesday, May 16, 2023 5:20pm-7:20pm | Koenig |
Tuesday, May 16, 2023 5:20pm-7:20pm | |||||||
65569 | GEOG | 3107 | 80 | SAMS | 109 | Thursday, May 11, 2023 7:40pm-9:40pm | Brown |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
68416 | GEOG | 3108 | 10 | PHIL | 108 | Thursday, May 11, 2023 3:00pm-5:00pm | Hudelson |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
64785 | GEOG | 3143W | 80 | TOMP | 309 | Friday, May 12, 2023 12:40pm-2:40pm | Keeley |
Friday, May 12, 2023 12:40pm-2:40pm | |||||||
68415 | GEOG | 3145 | 10 | PHIL | 348 | Tuesday, May 9, 2023 12:40pm-2:40pm | Hudelson |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
65269 | GEOG | 3161 | 10 | 1776 G | C-117 | Tuesday, May 9, 2023 5:20pm-7:20pm | Monk |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
68355 | GEOG | 3164 | 10 | FNGR | 221 | Monday, May 8, 2023 12:40pm-2:40pm | Kansanga |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
66129 | GEOG | 3193 | 10 | PHIL | 416 | Tuesday, May 9, 2023 10:20am-12:20pm | Squire |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
64640 | GEOG | 3194 | 80 | SAMS | 109 | Tuesday, May 9, 2023 3:00pm-5:00pm | Posnik |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
68340 | GEOG | 3195 | 80 | TOMP | 204 | Wednesday, May 10, 2023 5:20pm-7:20pm | Friend |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
68357 | GEOG | 3195 | 81 | 1957 E | 211 | Monday, May 8, 2023 12:40pm-2:40pm | Odell |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
69100 | GEOG | 3195 | 82 | MON | 252 | Monday, May 8, 2023 5:20pm-7:20pm | Streletskiy |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
67365 | GEOG | 3198 | 80 | DUQUES | 250 | Thursday, May 11, 2023 5:20pm-7:20pm | Mann |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
65664 | GEOG | 3218 | 80 | PHIL | 413 | Wednesday, May 10, 2023 7:40pm-9:40pm | Streletskiy |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
68354 | GEOG | 3275 | 10 | 1776 G | C-119 | Wednesday, May 10, 2023 7:40pm-9:40pm | Kansanga |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
68417 | GEOG | 3810 | 10 | BELL | 109 | Monday, May 8, 2023 5:20pm-7:20pm | Geldin |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
63204 | GEOG | 4307 | 80 | SAMS | 109 | Thursday, May 11, 2023 5:20pm-7:20pm | Engstrom |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
65271 | GEOG | 4310 | 80 | SAMS | 109 | Monday, May 8, 2023 7:40pm-9:40pm | Feldman |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
63489 | GEOG | 4311 | 80 | SAMS | 109 | Wednesday, May 10, 2023 7:40pm-9:40pm | Hinton |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
Geology | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61329 | GEOL | 1001 | 10 | 1957 E | B17 | Tuesday, May 9, 2023 8:00am-10:00am | Khan |
Tuesday, May 9, 2023 8:00am-10:00am | |||||||
61332 | GEOL | 1002 | 10 | FNGR | 108 | Thursday, May 11, 2023 10:20am-12:20pm | Jerez |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61562 | GEOL | 1002 | 11 | 1957 E | B12 | Monday, May 8, 2023 12:40pm-2:40pm | Forster |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
61337 | GEOL | 1005 | 10 | DUQUES | 151 | Tuesday, May 9, 2023 12:40pm-2:40pm | Nassar |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
67993 | GEOL | 2112 | 10 | BELL | B03 | Thursday, May 11, 2023 10:20am-12:20pm | Mattietti-Kysar |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
66570 | GEOL | 3138 | 10 | BELL | B06 | Tuesday, May 9, 2023 10:20am-12:20pm | Focazio |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
64575 | GEOL | 3191 | 10 | BELL | B06 | Thursday, May 11, 2023 3:00pm-5:00pm | Guidroz |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
Germanic Language & Literature | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
60689 | GER | 1002 | 10 | 1776 G | C-113 | Monday, May 8, 2023 10:20am-12:20pm | Reeves |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
65453 | GER | 1002 | 11 | 1957 E | 308 | Monday, May 8, 2023 12:40pm-2:40pm | Gonglewski |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
60572 | GER | 1004 | 10 | PHIL | 348 | Monday, May 8, 2023 3:00pm-5:00pm | Gonglewski |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60737 | GER | 1004 | 11 | MPA | 302 | Wednesday, May 10, 2023 5:20pm-7:20pm | Gonglewski |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
60573 | GER | 2010 | 10 | 1957 E | 308 | Thursday, May 11, 2023 10:20am-12:20pm | Gonglewski |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
60154 | GER | 2010 | 11 | 1957 E | 112 | Tuesday, May 9, 2023 10:20am-12:20pm | Gonglewski |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60705 | GER | 2092 | 10 | 1957 E | 310 | Monday, May 8, 2023 3:00pm-5:00pm | Norland |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
67921 | GER | 2111 | 10 | MPA | 208 | Thursday, May 11, 2023 3:00pm-5:00pm | Gonglewski |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
61778 | GER | 2162 | 10 | 1957 E | 310 | Wednesday, May 10, 2023 5:20pm-7:20pm | Norland |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
67922 | GER | 3187 | 10 | MPA | 305 | Tuesday, May 9, 2023 12:40pm-2:40pm | Stein |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
67923 | GER | 4176 | 10 | PHIL | 510 | Tuesday, May 9, 2023 3:00pm-5:00pm | Stein |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
Greek | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
68129 | GREK | 2002 | 80 | PHIL | 209 | Thursday, May 11, 2023 3:00pm-5:00pm | Boyd |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68130 | GREK | 3002 | 80 | PHIL | 209 | Thursday, May 11, 2023 3:00pm-5:00pm | Boyd |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68131 | GREK | 3002W | 80 | PHIL | 209 | Thursday, May 11, 2023 3:00pm-5:00pm | Boyd |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
GWTeach | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
66719 | GTCH | 1001 | 10 | TOMP | 208 | Wednesday, May 10, 2023 10:20am-12:20pm | Choi |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
67667 | GTCH | 1002 | 10 | TOMP | 208 | Wednesday, May 10, 2023 10:20am-12:20pm | Choi |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
65502 | GTCH | 2003 | 10 | TOMP | 303 | Wednesday, May 10, 2023 5:20pm-7:20pm | Keo |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
66161 | GTCH | 2003 | 11 | TOMP | 303 | Monday, May 8, 2023 10:20am-12:20pm | Choi |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
65279 | GTCH | 3101 | 10 | TOMP | 206 | Wednesday, May 10, 2023 5:20pm-7:20pm | Grooms |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
63295 | GTCH | 3102 | 10 | BELL | 104 | Wednesday, May 10, 2023 12:40pm-2:40pm | Pyke |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
65280 | GTCH | 3201W | 10 | TOMP | 303 | Tuesday, May 9, 2023 10:20am-12:20pm | Hollibaugh Baker |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68257 | GTCH | 3203 | 10 | TOMP | 303 | Wednesday, May 10, 2023 8:00am-10:00am | Choi |
Wednesday, May 10, 2023 8:00am-10:00am | |||||||
65503 | GTCH | 4000 | 10 | PHIL | 510 | Wednesday, May 10, 2023 5:20pm-7:20pm | Hollibaugh Baker |
Wednesday, May 10, 2023 5:20pm-7:20pm |
© 2023 The George Washington University 2121 I Street, N.W., Washington, D.C. 20052 - (202) 994-1000
Office of the Registrar
Student Services Hub
University Student Center, Ground Floor
800 21st St NW
Washington, DC 20052
Phone: 202-994-4900
registrar@gwu.edu