
Fall 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
Geography | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
46804 | GEOG | 1000 | 10 | SEE | INSTR | Monday, December 18, 2023 10:20am-12:20pm | Chacko |
Monday, December 18, 2023 10:20am-12:20pm | |||||||
40935 | GEOG | 1001 | 10 | SEE | INSTR | Monday, December 18, 2023 3:00pm-5:00pm | Luthra |
Monday, December 18, 2023 3:00pm-5:00pm | |||||||
40157 | GEOG | 1002 | 10 | SEE | INSTR | Monday, December 18, 2023 10:20am-12:20pm | Shiklomanov |
Monday, December 18, 2023 10:20am-12:20pm | |||||||
41460 | GEOG | 1003 | 10 | SEE | INSTR | Monday, December 18, 2023 10:20am-12:20pm | Odell |
Monday, December 18, 2023 10:20am-12:20pm | |||||||
48129 | GEOG | 2000 | 10 | SEE | INSTR | Wednesday, December 13, 2023 7:40pm-9:40pm | Chacko |
Wednesday, December 13, 2023 7:40pm-9:40pm | |||||||
41776 | GEOG | 2104 | 10 | SEE | INSTR | Tuesday, December 19, 2023 3:00pm-5:00pm | Hinton |
Tuesday, December 19, 2023 3:00pm-5:00pm | |||||||
42785 | GEOG | 2120 | 10 | SEE | INSTR | Monday, December 18, 2023 12:40pm-2:40pm | Price |
Monday, December 18, 2023 12:40pm-2:40pm | |||||||
44559 | GEOG | 2127 | 10 | SEE | INSTR | Thursday, December 14, 2023 7:40pm-9:40pm | Gardner |
Thursday, December 14, 2023 7:40pm-9:40pm | |||||||
44951 | GEOG | 2129W | 10 | SEE | INSTR | Monday, December 18, 2023 12:40pm-2:40pm | Posnik |
Monday, December 18, 2023 12:40pm-2:40pm | |||||||
41719 | GEOG | 2134 | 10 | SEE | INSTR | Monday, December 18, 2023 5:20pm-7:20pm | Sklar |
Monday, December 18, 2023 5:20pm-7:20pm | |||||||
45379 | GEOG | 2136 | 10 | SEE | INSTR | Tuesday, December 19, 2023 12:40pm-2:40pm | Focazio |
Tuesday, December 19, 2023 12:40pm-2:40pm | |||||||
46318 | GEOG | 2140 | 10 | SEE | INSTR | Monday, December 18, 2023 12:40pm-2:40pm | Benton-Short |
Monday, December 18, 2023 12:40pm-2:40pm | |||||||
46515 | GEOG | 2147 | 10 | SEE | INSTR | Thursday, December 14, 2023 7:40pm-9:40pm | Collins |
Thursday, December 14, 2023 7:40pm-9:40pm | |||||||
43959 | GEOG | 3105 | 10 | SEE | INSTR | Monday, December 18, 2023 3:00pm-5:00pm | Hurley |
Monday, December 18, 2023 3:00pm-5:00pm | |||||||
42126 | GEOG | 3106 | 10 | SEE | INSTR | Monday, December 18, 2023 10:20am-12:20pm | Hurley |
Monday, December 18, 2023 10:20am-12:20pm | |||||||
45833 | GEOG | 3106 | 80 | SAMS | 109 | Thursday, December 14, 2023 5:20pm-7:20pm | Mann |
Thursday, December 14, 2023 5:20pm-7:20pm | |||||||
43960 | GEOG | 3107 | 80 | SAMS | 109 | Thursday, December 14, 2023 7:40pm-9:40pm | Engstrom |
Thursday, December 14, 2023 7:40pm-9:40pm | |||||||
47536 | GEOG | 3108 | 10 | SEE | INSTR | Wednesday, December 13, 2023 5:20pm-7:20pm | Shiklomanov |
Wednesday, December 13, 2023 5:20pm-7:20pm | |||||||
44560 | GEOG | 3128 | 10 | SEE | INSTR | Monday, December 18, 2023 12:40pm-2:40pm | Streletskiy |
Monday, December 18, 2023 12:40pm-2:40pm | |||||||
46003 | GEOG | 3145 | 10 | SEE | INSTR | Tuesday, December 19, 2023 10:20am-12:20pm | Cullen |
Tuesday, December 19, 2023 10:20am-12:20pm | |||||||
46516 | GEOG | 3146 | 10 | SEE | INSTR | Thursday, December 14, 2023 3:00pm-5:00pm | Cullen |
Thursday, December 14, 2023 3:00pm-5:00pm | |||||||
43652 | GEOG | 3161 | 80 | SEE | INSTR | Tuesday, December 19, 2023 5:20pm-7:20pm | Monk |
Tuesday, December 19, 2023 5:20pm-7:20pm | |||||||
48448 | GEOG | 3194 | 10 | SEE | INSTR | Thursday, December 14, 2023 5:20pm-7:20pm | Bird |
Thursday, December 14, 2023 5:20pm-7:20pm | |||||||
44900 | GEOG | 3195 | 80 | SEE | INSTR | Wednesday, December 13, 2023 7:40pm-9:40pm | Luthra |
Wednesday, December 13, 2023 7:40pm-9:40pm | |||||||
44737 | GEOG | 3195 | 81 | SEE | INSTR | Wednesday, December 13, 2023 7:40pm-9:40pm | Malouff |
Wednesday, December 13, 2023 7:40pm-9:40pm | |||||||
44901 | GEOG | 3197 | 80 | SEE | INSTR | Wednesday, December 13, 2023 7:40pm-9:40pm | Streletskiy |
Wednesday, December 13, 2023 7:40pm-9:40pm | |||||||
47968 | GEOG | 3198 | 80 | SEE | INSTR | Tuesday, December 19, 2023 10:20am-12:20pm | Odell |
Tuesday, December 19, 2023 10:20am-12:20pm | |||||||
46514 | GEOG | 3810 | 10 | SEE | INSTR | Tuesday, December 19, 2023 7:40pm-9:40pm | Fisher |
Tuesday, December 19, 2023 7:40pm-9:40pm | |||||||
47541 | GEOG | 4195W | 10 | SEE | INSTR | Tuesday, December 19, 2023 12:40pm-2:40pm | Rain |
Tuesday, December 19, 2023 12:40pm-2:40pm | |||||||
45647 | GEOG | 4308 | 80 | SAMS | 109 | Tuesday, December 19, 2023 5:20pm-7:20pm | Mann |
Tuesday, December 19, 2023 5:20pm-7:20pm | |||||||
44863 | GEOG | 4309 | 80 | SEE | INSTR | Tuesday, December 19, 2023 7:40pm-9:40pm | Jachimowicz |
Tuesday, December 19, 2023 7:40pm-9:40pm | |||||||
Geology | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
44561 | GEOL | 1001 | 10 | COR | 101A | Monday, December 18, 2023 12:40pm-2:40pm | Kerr |
Monday, December 18, 2023 12:40pm-2:40pm | |||||||
44562 | GEOL | 1002 | 10 | COR | 101A | Wednesday, December 13, 2023 10:20am-12:20pm | Kerr |
Wednesday, December 13, 2023 10:20am-12:20pm | |||||||
44563 | GEOL | 1005 | 10 | COR | 101A | Thursday, December 14, 2023 10:20am-12:20pm | Nassar |
Thursday, December 14, 2023 10:20am-12:20pm | |||||||
44564 | GEOL | 1005 | 11 | 1957 E | B12 | Thursday, December 14, 2023 3:00pm-5:00pm | Nassar |
Thursday, December 14, 2023 3:00pm-5:00pm | |||||||
42113 | GEOL | 2106 | 10 | SEE | INSTR | Wednesday, December 13, 2023 5:20pm-7:20pm | Chazen |
Wednesday, December 13, 2023 5:20pm-7:20pm | |||||||
41357 | GEOL | 2111 | 10 | SEE | INSTR | Thursday, December 14, 2023 10:20am-12:20pm | Christoph |
Thursday, December 14, 2023 10:20am-12:20pm | |||||||
43559 | GEOL | 2151 | 10 | BELL | B06 | Monday, December 18, 2023 12:40pm-2:40pm | Brennan |
Monday, December 18, 2023 12:40pm-2:40pm | |||||||
48223 | GEOL | 3128 | 10 | BELL | B06 | Tuesday, December 19, 2023 12:40pm-2:40pm | Kerr |
Tuesday, December 19, 2023 12:40pm-2:40pm | |||||||
48224 | GEOL | 3129 | 10 | SEE | INSTR | Thursday, December 14, 2023 3:00pm-5:00pm | Forster |
Thursday, December 14, 2023 3:00pm-5:00pm | |||||||
Germanic Language & Literature | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
47812 | GER | 1000 | 10 | SEE | INSTR | Monday, December 18, 2023 10:20am-12:20pm | Freedman |
Monday, December 18, 2023 10:20am-12:20pm | |||||||
45690 | GER | 1000 | 11 | SEE | INSTR | Wednesday, December 13, 2023 5:20pm-7:20pm | Gonglewski |
Wednesday, December 13, 2023 5:20pm-7:20pm | |||||||
40158 | GER | 1001 | 10 | SEE | INSTR | Wednesday, December 13, 2023 10:20am-12:20pm | Reeves |
Wednesday, December 13, 2023 10:20am-12:20pm | |||||||
41939 | GER | 1001 | 11 | SEE | INSTR | Monday, December 18, 2023 10:20am-12:20pm | Reeves |
Monday, December 18, 2023 10:20am-12:20pm | |||||||
44638 | GER | 1001 | 12 | SEE | INSTR | Monday, December 18, 2023 3:00pm-5:00pm | Gonglewski |
Monday, December 18, 2023 3:00pm-5:00pm | |||||||
40159 | GER | 1003 | 10 | SEE | INSTR | Monday, December 18, 2023 10:20am-12:20pm | Gonglewski |
Monday, December 18, 2023 10:20am-12:20pm | |||||||
40619 | GER | 1003 | 11 | SEE | INSTR | Monday, December 18, 2023 12:40pm-2:40pm | Gonglewski |
Monday, December 18, 2023 12:40pm-2:40pm | |||||||
40160 | GER | 2009 | 10 | SEE | INSTR | Thursday, December 14, 2023 10:20am-12:20pm | Gonglewski |
Thursday, December 14, 2023 10:20am-12:20pm | |||||||
43871 | GER | 2009 | 11 | SEE | INSTR | Tuesday, December 19, 2023 10:20am-12:20pm | Gonglewski |
Tuesday, December 19, 2023 10:20am-12:20pm | |||||||
48361 | GER | 2091 | 10 | SEE | INSTR | Wednesday, December 13, 2023 5:20pm-7:20pm | Norland |
Wednesday, December 13, 2023 5:20pm-7:20pm | |||||||
41601 | GER | 2109 | 80 | SEE | INSTR | Tuesday, December 19, 2023 3:00pm-5:00pm | Stein |
Tuesday, December 19, 2023 3:00pm-5:00pm | |||||||
41602 | GER | 2109W | 80 | SEE | INSTR | Tuesday, December 19, 2023 3:00pm-5:00pm | Stein |
Tuesday, December 19, 2023 3:00pm-5:00pm | |||||||
40730 | GER | 2161 | 10 | SEE | INSTR | Monday, December 18, 2023 3:00pm-5:00pm | Norland |
Monday, December 18, 2023 3:00pm-5:00pm | |||||||
47810 | GER | 3185 | 10 | SEE | INSTR | Tuesday, December 19, 2023 12:40pm-2:40pm | Stein |
Tuesday, December 19, 2023 12:40pm-2:40pm | |||||||
Greek | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
47616 | GREK | 1001 | 10 | GOV | 101 | Tuesday, December 19, 2023 10:20am-12:20pm | Boyd |
Tuesday, December 19, 2023 10:20am-12:20pm | |||||||
GWTeach | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
46479 | GTCH | 1001 | 10 | SEE | INSTR | Wednesday, December 13, 2023 10:20am-12:20pm | Choi |
Wednesday, December 13, 2023 10:20am-12:20pm | |||||||
46480 | GTCH | 1002 | 10 | SEE | INSTR | Wednesday, December 13, 2023 10:20am-12:20pm | Choi |
Wednesday, December 13, 2023 10:20am-12:20pm | |||||||
45305 | GTCH | 2003 | 10 | SEE | INSTR | Monday, December 18, 2023 10:20am-12:20pm | Hollibaugh Baker |
Monday, December 18, 2023 10:20am-12:20pm | |||||||
47340 | GTCH | 2003 | 12 | SEE | INSTR | Tuesday, December 19, 2023 5:20pm-7:20pm | Keo |
Tuesday, December 19, 2023 5:20pm-7:20pm | |||||||
42763 | GTCH | 3101 | 10 | SEE | INSTR | Wednesday, December 13, 2023 5:20pm-7:20pm | Grooms |
Wednesday, December 13, 2023 5:20pm-7:20pm | |||||||
43144 | GTCH | 3103 | 10 | SEE | INSTR | Monday, December 18, 2023 3:00pm-5:00pm | Choi |
Monday, December 18, 2023 3:00pm-5:00pm | |||||||
44540 | GTCH | 3202 | 10 | SEE | INSTR | Tuesday, December 19, 2023 10:20am-12:20pm | Grooms |
Tuesday, December 19, 2023 10:20am-12:20pm |
© 2023 The George Washington University 2121 I Street, N.W., Washington, D.C. 20052 - (202) 994-1000
Office of the Registrar
Student Services Hub
University Student Center, Ground Floor
800 21st St NW
Washington, DC 20052
Phone: 202-994-4900
registrar@gwu.edu