
Spring 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
Film Studies | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61161 | FILM | 2152 | 10 | COR | 104 | Monday, May 8, 2023 3:00pm-5:00pm | Shull |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60978 | FILM | 2154 | 10 | COR | 104 | Wednesday, May 10, 2023 5:20pm-7:20pm | Shull |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
Finance | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61503 | FINA | 3001 | 10 | 1957 E | 316 | Wednesday, May 10, 2023 7:40pm-9:40pm | Smurov |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
61504 | FINA | 3001 | 11 | BELL | 204 | Monday, May 8, 2023 12:40pm-2:40pm | Wilson |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
62758 | FINA | 3001 | 12 | MON | 114 | Thursday, May 11, 2023 7:40pm-9:40pm | Medlej |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
61505 | FINA | 3101 | 10 | DUQUES | 152 | Thursday, May 11, 2023 10:20am-12:20pm | Baptista |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61506 | FINA | 3101 | 11 | FNGR | 223 | Tuesday, May 9, 2023 10:20am-12:20pm | Baptista |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
62419 | FINA | 3201W | 10 | BELL | 104 | Monday, May 8, 2023 10:20am-12:20pm | Wilson |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61998 | FINA | 3301 | 10 | MON | 352 | Tuesday, May 9, 2023 12:40pm-2:40pm | Van Order |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
62379 | FINA | 3301 | 11 | MON | 353 | Tuesday, May 9, 2023 10:20am-12:20pm | Van Order |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
63602 | FINA | 4001 | 10 | ROME | 352 | Thursday, May 11, 2023 5:20pm-7:20pm | Savickas |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
67479 | FINA | 4001 | 11 | FNGR | 209 | Thursday, May 11, 2023 7:40pm-9:40pm | Savickas |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
63949 | FINA | 4001W | 10 | TOMP | 107 | Monday, May 8, 2023 12:40pm-2:40pm | Medlej |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
62388 | FINA | 4101 | 10 | DUQUES | 155 | Wednesday, May 10, 2023 12:40pm-2:40pm | Miller |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
68374 | FINA | 4101 | 11 | DUQUES | 155 | Wednesday, May 10, 2023 5:20pm-7:20pm | Lake |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
63492 | FINA | 4201 | 10 | PHIL | 110 | Tuesday, May 9, 2023 10:20am-12:20pm | Stoddard |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
62420 | FINA | 4201 | 11 | MON | 114 | Wednesday, May 10, 2023 7:40pm-9:40pm | Jain |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
68810 | FINA | 4242 | 10 | ROME | 352 | Tuesday, May 9, 2023 12:40pm-2:40pm | Stoddard |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
64243 | FINA | 4900 | 10 | DUQUES | 155 | Tuesday, May 9, 2023 12:40pm-2:40pm | Lake |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
67381 | FINA | 4900 | 11 | DUQUES | 359 | Wednesday, May 10, 2023 12:40pm-2:40pm | Lake |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
68813 | FINA | 4900 | 80 | DUQUES | 353 | Wednesday, May 10, 2023 5:20pm-7:20pm | Bhagwat |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
Forensic Sciences | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
68026 | FORS | 2107 | MV | AMES | B101 | Monday, May 8, 2023 3:00pm-5:00pm | Foley |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
French | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
60143 | FREN | 1001 | 10 | PHIL | 415 | Monday, May 8, 2023 10:20am-12:20pm | Marshall |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61933 | FREN | 1001 | 11 | PHIL | 415 | Monday, May 8, 2023 12:40pm-2:40pm | Marshall |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
60144 | FREN | 1002 | 10 | PHIL | 413 | Wednesday, May 10, 2023 10:20am-12:20pm | Khavari |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
61605 | FREN | 1002 | 11 | PHIL | 413 | Monday, May 8, 2023 10:20am-12:20pm | Khavari |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61080 | FREN | 1002 | 12 | PHIL | 413 | Monday, May 8, 2023 12:40pm-2:40pm | Erradi |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
63685 | FREN | 1002 | 13 | PHIL | 413 | Monday, May 8, 2023 3:00pm-5:00pm | Erradi |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
66714 | FREN | 1002 | 14 | PHIL | 413 | Wednesday, May 10, 2023 5:20pm-7:20pm | Mazurkiewicz |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
63098 | FREN | 1003 | 10 | PHIL | 414A | Wednesday, May 10, 2023 10:20am-12:20pm | Milicevic |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
61009 | FREN | 1003 | 11 | PHIL | 414A | Monday, May 8, 2023 10:20am-12:20pm | Milicevic |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61862 | FREN | 1003 | 12 | PHIL | 414A | Monday, May 8, 2023 12:40pm-2:40pm | Milicevic |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
67909 | FREN | 1004 | 10 | PHIL | 414B | Wednesday, May 10, 2023 10:20am-12:20pm | Levy-Gires |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
60145 | FREN | 1004 | 11 | PHIL | 414B | Monday, May 8, 2023 10:20am-12:20pm | Levy-Gires |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61606 | FREN | 1004 | 12 | PHIL | 414B | Monday, May 8, 2023 12:40pm-2:40pm | Levy-Gires |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
60419 | FREN | 1004 | 13 | PHIL | 414B | Monday, May 8, 2023 3:00pm-5:00pm | Levy-Gires |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60146 | FREN | 2005 | 10 | PHIL | 414A | Thursday, May 11, 2023 10:20am-12:20pm | Erradi |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
60147 | FREN | 2005 | 11 | PHIL | 414A | Tuesday, May 9, 2023 10:20am-12:20pm | Anaye |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
62113 | FREN | 2005 | 12 | PHIL | 414A | Tuesday, May 9, 2023 12:40pm-2:40pm | Anaye |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
61012 | FREN | 2005 | 13 | PHIL | 414A | Thursday, May 11, 2023 3:00pm-5:00pm | Anaye |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
60614 | FREN | 2006 | 10 | PHIL | 414B | Thursday, May 11, 2023 10:20am-12:20pm | Hurst |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
60148 | FREN | 2006 | 11 | PHIL | 414B | Tuesday, May 9, 2023 10:20am-12:20pm | Erradi |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60420 | FREN | 2006 | 12 | PHIL | 414B | Tuesday, May 9, 2023 12:40pm-2:40pm | Hurst |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
60913 | FREN | 2006 | 13 | PHIL | 414B | Thursday, May 11, 2023 3:00pm-5:00pm | Hurst |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68250 | FREN | 2500 | 10 | MON | 353 | Tuesday, May 9, 2023 12:40pm-2:40pm | Belenky |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
68523 | FREN | 3010W | 10 | ROME | 351 | Tuesday, May 9, 2023 10:20am-12:20pm | Brant |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
64662 | FREN | 3020 | 10 | PHIL | 510 | Thursday, May 11, 2023 10:20am-12:20pm | Kleppinger |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61278 | FREN | 3100W | 10 | MON | 110 | Monday, May 8, 2023 10:20am-12:20pm | Bezilla |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61244 | FREN | 3220 | 10 | MON | 252 | Monday, May 8, 2023 12:40pm-2:40pm | Bezilla |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
67919 | FREN | 4600 | 10 | DUQUES | 360 | Tuesday, May 9, 2023 12:40pm-2:40pm | Kleppinger |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
67920 | FREN | 4600 | 11 | PHIL | 414A | Wednesday, May 10, 2023 5:20pm-7:20pm | Bezilla |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
68139 | FREN | 4920W | 10 | PHIL | 509 | Tuesday, May 16, 2023 10:20am-12:20pm | Belenky |
Tuesday, May 16, 2023 10:20am-12:20pm |
© 2023 The George Washington University 2121 I Street, N.W., Washington, D.C. 20052 - (202) 994-1000
Office of the Registrar
Student Services Hub
University Student Center, Ground Floor
800 21st St NW
Washington, DC 20052
Phone: 202-994-4900
registrar@gwu.edu