
Spring 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
East Asian Lanuage and Literature | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
68526 | EALL | 3814 | 80 | GELM | B02 | Monday, May 8, 2023 10:20am-12:20pm | Kang |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
68527 | EALL | 3831 | 80 | GELM | 608 | Monday, May 8, 2023 12:40pm-2:40pm | Kang |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
Electrical & Computer Engineering | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61192 | ECE | 1020 | 10 | SEH | 7040 | Friday, May 12, 2023 8:00am-10:00am | Ahmadi |
Friday, May 12, 2023 8:00am-10:00am | |||||||
62297 | ECE | 1120 | 10 | TOMP | 405 | Wednesday, May 10, 2023 5:20pm-7:20pm | Farid Fahmy |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
60119 | ECE | 2110 | 10 | TOMP | 306 | Wednesday, May 10, 2023 5:20pm-7:20pm | Nwokoye |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
61151 | ECE | 2115 | 10 | TOMP | 302 | Monday, May 8, 2023 3:00pm-5:00pm | Ahmadi |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60952 | ECE | 2140 | 10 | GOV | 104 | Tuesday, May 9, 2023 10:20am-12:20pm | Adam |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
61997 | ECE | 2210 | 10 | FNGR | 222 | Thursday, May 11, 2023 10:20am-12:20pm | Aslani |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
60120 | ECE | 3125 | 10 | DUQUES | 250 | Monday, May 8, 2023 7:40pm-9:40pm | Ahmadi |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
62911 | ECE | 3135 | 10 | FNGR | 222 | Tuesday, May 9, 2023 8:00am-10:00am | Aslani |
Tuesday, May 9, 2023 8:00am-10:00am | |||||||
68848 | ECE | 3310 | 10 | MON | 251 | Monday, May 15, 2023 3:00pm-5:00pm | Elbidweihy |
Monday, May 15, 2023 3:00pm-5:00pm | |||||||
61373 | ECE | 3410 | 10 | PHIL | 109 | Thursday, May 11, 2023 10:20am-12:20pm | Doroslovacki |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61049 | ECE | 3525 | 10 | SEH | 6040 | Wednesday, May 10, 2023 5:20pm-7:20pm | Eom |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
61372 | ECE | 3915W | 10 | TOMP | 205 | Tuesday, May 16, 2023 10:20am-12:20pm | Aslani |
Tuesday, May 16, 2023 10:20am-12:20pm | |||||||
66589 | ECE | 4145 | 80 | SEH | B2000 | Wednesday, May 10, 2023 5:20pm-7:20pm | Sorger |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
61052 | ECE | 4150 | 80 | GELM | B02 | Wednesday, May 10, 2023 7:40pm-9:40pm | LaRue |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
62913 | ECE | 4320 | 10 | COR | 207 | Tuesday, May 9, 2023 10:20am-12:20pm | Suer |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60121 | ECE | 4610 | 80 | COR | 101A | Monday, May 8, 2023 5:20pm-7:20pm | Vergara |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
64162 | ECE | 4662 | 80 | COR | 101A | Monday, May 8, 2023 7:40pm-9:40pm | Grott |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
62265 | ECE | 4925W | 10 | TOMP | 402 | Wednesday, May 10, 2023 12:40pm-2:40pm | Aslani |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
Economics | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
63403 | ECON | 1001 | 10 | SMTH | 114 | Thursday, May 11, 2023 3:00pm-5:00pm | Blanchard |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
60093 | ECON | 1011 | 10 | FNGR | 108 | Saturday, May 13, 2023 3:00pm-5:00pm | Mackay |
Saturday, May 13, 2023 3:00pm-5:00pm | |||||||
63257 | ECON | 1011 | 11 | FNGR | 103 | Saturday, May 13, 2023 3:00pm-5:00pm | Mackay |
Saturday, May 13, 2023 3:00pm-5:00pm | |||||||
63769 | ECON | 1012 | 10 | FNGR | 103 | Wednesday, May 10, 2023 10:20am-12:20pm | Samaniego |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
60098 | ECON | 1012 | 11 | FNGR | 103 | Tuesday, May 9, 2023 12:40pm-2:40pm | Bird |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
60099 | ECON | 1012 | 12 | FNGR | 108 | Monday, May 8, 2023 10:20am-12:20pm | Samaniego |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
60848 | ECON | 1012 | MV | AMES | B101 | Thursday, May 11, 2023 3:00pm-5:00pm | Hovander |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
60108 | ECON | 2101 | 10 | TOMP | 306 | Thursday, May 11, 2023 3:00pm-5:00pm | Jaqua |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
60580 | ECON | 2101 | 11 | TOMP | 307 | Tuesday, May 9, 2023 10:20am-12:20pm | Pelzman |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60107 | ECON | 2101 | 12 | MON | 251 | Monday, May 8, 2023 10:20am-12:20pm | Mackay |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61646 | ECON | 2101 | 13 | GOV | 104 | Tuesday, May 9, 2023 3:00pm-5:00pm | Malik |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
62310 | ECON | 2102 | 11 | MON | 113 | Monday, May 8, 2023 10:20am-12:20pm | Tien |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
62455 | ECON | 2102 | 12 | MON | 352 | Monday, May 8, 2023 3:00pm-5:00pm | Tien |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
64543 | ECON | 2102 | 13 | FNGR | 208 | Tuesday, May 9, 2023 5:20pm-7:20pm | Sadeghi |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
62829 | ECON | 2121 | 12 | PHIL | 111 | Tuesday, May 9, 2023 12:40pm-2:40pm | Labadie |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
68049 | ECON | 2121 | 13 | PHIL | 109 | Tuesday, May 9, 2023 10:20am-12:20pm | Labadie |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60110 | ECON | 2123 | 80 | MON | 115 | Tuesday, May 9, 2023 3:00pm-5:00pm | Williams |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
61648 | ECON | 2123 | 81 | 1776 G | C-112 | Tuesday, May 9, 2023 10:20am-12:20pm | Williams |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
62159 | ECON | 2123 | 82 | PHIL | 111 | Monday, May 8, 2023 10:20am-12:20pm | Carrillo |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
68050 | ECON | 2123 | 83 | DUQUES | 259 | Wednesday, May 10, 2023 10:20am-12:20pm | Carrillo |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
65277 | ECON | 2136 | 10 | MPA | 305 | Tuesday, May 9, 2023 10:20am-12:20pm | Malik |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60111 | ECON | 2151 | 10 | BELL | 106 | Thursday, May 11, 2023 10:20am-12:20pm | Mahmud |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
62251 | ECON | 2151 | 12 | PHIL | 416 | Monday, May 8, 2023 12:40pm-2:40pm | Mahmud |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
63301 | ECON | 2151 | 13 | DUQUES | 259 | Tuesday, May 9, 2023 3:00pm-5:00pm | Brancato |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
68051 | ECON | 2157 | 10 | ROME | B103 | Monday, May 8, 2023 12:40pm-2:40pm | Carrillo |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
60776 | ECON | 2167 | 10 | FNGR | 223 | Thursday, May 11, 2023 10:20am-12:20pm | Yezer |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61245 | ECON | 2180 | 10 | FNGR | 108 | Monday, May 8, 2023 12:40pm-2:40pm | Rady |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
65933 | ECON | 2180 | 11 | MON | 352 | Thursday, May 11, 2023 10:20am-12:20pm | Pelzman |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
62046 | ECON | 2181 | 10 | COR | 204 | Monday, May 8, 2023 10:20am-12:20pm | Chen |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
62047 | ECON | 2181 | 11 | MON | 115 | Wednesday, May 10, 2023 10:20am-12:20pm | Zhao |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
62719 | ECON | 2182 | 10 | GELM | 608 | Monday, May 8, 2023 3:00pm-5:00pm | Lopez-Monti |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60112 | ECON | 2182 | 11 | COR | 207 | Monday, May 8, 2023 10:20am-12:20pm | Williams |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
68053 | ECON | 2199 | 10 | MON | 251 | Thursday, May 11, 2023 10:20am-12:20pm | Fon |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
68208 | ECON | 2199 | 11 | DUQUES | 360 | Thursday, May 11, 2023 10:20am-12:20pm | Pinon Farah |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
63072 | ECON | 3142 | 10 | PHIL | 110 | Thursday, May 11, 2023 10:20am-12:20pm | Li |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
68055 | ECON | 3142 | 11 | PHIL | 111 | Tuesday, May 9, 2023 10:20am-12:20pm | Li |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68058 | ECON | 3190 | 10 | MON | 115 | Thursday, May 11, 2023 3:00pm-5:00pm | Pelzman |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
62805 | ECON | 3191 | 10 | MON | 110 | Tuesday, May 9, 2023 10:20am-12:20pm | Fon |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68056 | ECON | 3199 | 10 | DUQUES | 362 | Wednesday, May 10, 2023 5:20pm-7:20pm | Phillips |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
61281 | ECON | 4198W | 10 | GOV | 102 | Tuesday, May 16, 2023 10:20am-12:20pm | Wei |
Tuesday, May 16, 2023 10:20am-12:20pm | |||||||
61628 | ECON | 4198W | 11 | 1957 E | 310 | Thursday, May 11, 2023 12:40pm-2:40pm | Jaqua |
Thursday, May 11, 2023 12:40pm-2:40pm | |||||||
61280 | ECON | 4198W | 12 | ROME | 206 | Tuesday, May 9, 2023 5:20pm-7:20pm | Hamilton |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
62382 | ECON | 4198W | 13 | 1957 E | 112 | Tuesday, May 9, 2023 5:20pm-7:20pm | Jaqua |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
62055 | ECON | 4198W | 14 | ROME | 206 | Tuesday, May 16, 2023 5:20pm-7:20pm | Bird |
Tuesday, May 16, 2023 5:20pm-7:20pm | |||||||
Emergency Health Services | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61129 | EHS | 1002 | 10 | * | * | Saturday, May 13, 2023 8:00am-10:00am | Trask |
Saturday, May 13, 2023 8:00am-10:00am | |||||||
61198 | EHS | 1002 | 11 | * | * | Saturday, May 13, 2023 10:20am-12:20pm | Trask |
Saturday, May 13, 2023 10:20am-12:20pm | |||||||
61131 | EHS | 1002 | 12 | * | * | Saturday, May 13, 2023 10:20am-12:20pm | Trask |
Saturday, May 13, 2023 10:20am-12:20pm | |||||||
61132 | EHS | 1040 | 10 | ROSS | 117 | Tuesday, May 9, 2023 7:40pm-9:40pm | Trask |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
61133 | EHS | 1041 | 11 | * | * | Wednesday, May 10, 2023 12:40pm-2:40pm | Trask |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
61199 | EHS | 1041 | 12 | * | * | Wednesday, May 10, 2023 7:40pm-9:40pm | Trask |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
61134 | EHS | 1041 | 13 | ROSS | * | Thursday, May 11, 2023 3:00pm-5:00pm | Trask |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
61135 | EHS | 1041 | 14 | ROSS | * | Thursday, May 11, 2023 7:40pm-9:40pm | Trask |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
61259 | EHS | 1058 | 10 | ROSS | 114 | Tuesday, May 9, 2023 7:40pm-9:40pm | Trask |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
61349 | EHS | 2107 | 10 | ROSS | 116 | Wednesday, May 10, 2023 5:20pm-7:20pm | Blanchard |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
62378 | EHS | 2108 | 10 | ROSS | 104 | Wednesday, May 10, 2023 10:20am-12:20pm | Trask |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
61882 | EHS | 2110 | 11 | ROSS | 116A | Tuesday, May 9, 2023 5:20pm-7:20pm | Trask |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
66933 | EHS | 3174 | 10 | ROSS | 229 | Tuesday, May 9, 2023 5:20pm-7:20pm | Trask |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
64944 | EHS | 4112 | 10 | ROSS | 229 | Wednesday, May 10, 2023 5:20pm-7:20pm | Trask |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
Engineering Management & Systems Engineering | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61526 | EMSE | 2705 | 80 | ROME | 351 | Monday, May 8, 2023 10:20am-12:20pm | Abeledo |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
63245 | EMSE | 3815 | 80 | TOMP | 405 | Wednesday, May 10, 2023 12:40pm-2:40pm | Santos |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
63248 | EMSE | 3820 | 80 | TOMP | 201 | Wednesday, May 10, 2023 5:20pm-7:20pm | Dano |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
62313 | EMSE | 3855W | 10 | TOMP | 201 | Tuesday, May 9, 2023 10:20am-12:20pm | Francis |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
61404 | EMSE | 4191 | 10 | TOMP | 201 | Thursday, May 11, 2023 5:20pm-7:20pm | Santos |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
61020 | EMSE | 4410 | 80 | TOMP | 405 | Thursday, May 11, 2023 10:20am-12:20pm | Ozcanli |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
66620 | EMSE | 4571 | 80 | COR | 207 | Thursday, May 11, 2023 3:00pm-5:00pm | Helveston |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
63246 | EMSE | 4765 | 80 | TOMP | 405 | Tuesday, May 9, 2023 12:40pm-2:40pm | van Dorp |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
63247 | EMSE | 4770 | 80 | TOMP | 201 | Monday, May 8, 2023 7:40pm-9:40pm | Malobrodskaya |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
English | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
66243 | ENGL | 1050 | 10 | TOMP | 301 | Thursday, May 11, 2023 10:20am-12:20pm | Lopez |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61660 | ENGL | 1210 | 10 | MON | B32 | Wednesday, May 10, 2023 10:20am-12:20pm | Hughes |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
61661 | ENGL | 1210 | 11 | PHIL | 108 | Tuesday, May 9, 2023 5:20pm-7:20pm | Hartman |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
61662 | ENGL | 1210 | 12 | 1957 E | 311 | Thursday, May 11, 2023 10:20am-12:20pm | Ashworth |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
63088 | ENGL | 1210 | 13 | 1776 G | C-106 | Monday, May 8, 2023 3:00pm-5:00pm | Von Euw |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
61664 | ENGL | 1210 | 15 | ROME | 351 | Monday, May 8, 2023 12:40pm-2:40pm | Page |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
64545 | ENGL | 1210 | 17 | BELL | 104 | Wednesday, May 10, 2023 5:20pm-7:20pm | Jones |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
66322 | ENGL | 1210 | 18 | TOMP | 107 | Monday, May 8, 2023 3:00pm-5:00pm | Holland |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
65005 | ENGL | 1210 | 19 | MON | 114 | Wednesday, May 10, 2023 8:00am-10:00am | Hughes |
Wednesday, May 10, 2023 8:00am-10:00am | |||||||
65006 | ENGL | 1210 | 20 | 1957 E | 311 | Tuesday, May 9, 2023 10:20am-12:20pm | Ashworth |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
66323 | ENGL | 1210 | 21 | PHIL | 108 | Tuesday, May 9, 2023 10:20am-12:20pm | Close |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68761 | ENGL | 1210 | 22 | PHIL | 108 | Thursday, May 11, 2023 10:20am-12:20pm | Close |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
66324 | ENGL | 1330 | 10 | COR | 104 | Tuesday, May 9, 2023 3:00pm-5:00pm | Khalid |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
68073 | ENGL | 1840W | 10 | MON | 110 | Wednesday, May 10, 2023 5:20pm-7:20pm | Seavey |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
66325 | ENGL | 2210 | 11 | PHIL | 108 | Monday, May 8, 2023 3:00pm-5:00pm | Page |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
68436 | ENGL | 2250 | 80 | 1776 G | C-115 | Tuesday, May 9, 2023 12:40pm-2:40pm | Stokes |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
68952 | ENGL | 2411 | 10 | BELL | 106 | Thursday, May 11, 2023 3:00pm-5:00pm | Khalid |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68074 | ENGL | 2411W | 10 | MON | 110 | Monday, May 8, 2023 3:00pm-5:00pm | Canter |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
61665 | ENGL | 2460 | 10 | PHIL | 416 | Tuesday, May 9, 2023 12:40pm-2:40pm | Lichtman |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
67247 | ENGL | 2470 | 10 | GELM | 608 | Monday, May 8, 2023 10:20am-12:20pm | Sebree |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
68811 | ENGL | 2511 | 10 | ROME | 352 | Monday, May 8, 2023 12:40pm-2:40pm | Seavey |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
68953 | ENGL | 2511W | 10 | 1957 E | 316 | Monday, May 8, 2023 3:00pm-5:00pm | Forrest |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
67020 | ENGL | 3370 | 10 | ROME | 352 | Monday, May 8, 2023 3:00pm-5:00pm | Sebree |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
61803 | ENGL | 3390 | 10 | PHIL | 629 | Monday, May 8, 2023 3:00pm-5:00pm | Jones |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
66692 | ENGL | 3395 | 10 | DUQUES | 362 | Tuesday, May 9, 2023 12:40pm-2:40pm | Liontas |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
66249 | ENGL | 3510 | 10 | 1957 E | B14 | Tuesday, May 9, 2023 12:40pm-2:40pm | Stigler |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
66246 | ENGL | 3650 | 10 | 1957 E | 316 | Tuesday, May 9, 2023 12:40pm-2:40pm | Lopez |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
68069 | ENGL | 3800 | 10 | MPA | 305 | Tuesday, May 16, 2023 3:00pm-5:00pm | Mitchell |
Tuesday, May 16, 2023 3:00pm-5:00pm | |||||||
68863 | ENGL | 3810 | 10 | 1957 E | 316 | Monday, May 8, 2023 12:40pm-2:40pm | Lynch |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
68525 | ENGL | 3910 | 10 | MPA | 309 | Thursday, May 11, 2023 3:00pm-5:00pm | Mitchell |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
66319 | ENGL | 4000 | 10 | DUQUES | 362 | Tuesday, May 9, 2023 3:00pm-5:00pm | Liontas |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
Exercise & Nutrition Services | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
62772 | EXNS | 1111 | 10 | GWSPH | B100B | Monday, May 8, 2023 10:20am-12:20pm | Barron |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
66503 | EXNS | 1113 | 10 | GWSPH | 200A | Tuesday, May 9, 2023 12:40pm-2:40pm | Westerman |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
62779 | EXNS | 1114 | 10 | GWSPH | B100B | Tuesday, May 9, 2023 7:40pm-9:40pm | Donze Black |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
65725 | EXNS | 1117 | 10 | GWSPH | 300C | Wednesday, May 10, 2023 12:40pm-2:40pm | Kirk |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
62780 | EXNS | 1118 | 10 | GWSPH | 400A | Thursday, May 11, 2023 5:20pm-7:20pm | Miller |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
62781 | EXNS | 2112 | 10 | GWSPH | 101 | Thursday, May 11, 2023 3:00pm-5:00pm | Levers |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
65981 | EXNS | 2116 | 10 | GWSPH | 400B | Tuesday, May 9, 2023 10:20am-12:20pm | Visek |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68555 | EXNS | 2117 | 10 | GWSPH | 400B | Wednesday, May 10, 2023 10:20am-12:20pm | Janjigian |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
62786 | EXNS | 2119 | 10 | GWSPH | 600A | Tuesday, May 9, 2023 3:00pm-5:00pm | Sylvetsky |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
64158 | EXNS | 2124 | 10 | GWSPH | 500B | Tuesday, May 9, 2023 10:20am-12:20pm | Lora |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68556 | EXNS | 3103 | 10 | GWSPH | 300C | Tuesday, May 9, 2023 10:20am-12:20pm | Levers |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
65020 | EXNS | 3111W | 10 | GWSPH | 500C | Wednesday, May 10, 2023 12:40pm-2:40pm | Sylvetsky |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
66504 | EXNS | 3117 | 20 | GWSPH | 300C | Thursday, May 11, 2023 10:20am-12:20pm | Westerman |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
68559 | EXNS | 3199 | 10 | GWSPH | 300C | Monday, May 8, 2023 8:00am-10:00am | Lora |
Monday, May 8, 2023 8:00am-10:00am | |||||||
65015 | EXNS | 4199 | 10 | GWSPH | 300C | Monday, May 8, 2023 12:40pm-2:40pm | Barberio |
Monday, May 8, 2023 12:40pm-2:40pm |
© 2023 The George Washington University 2121 I Street, N.W., Washington, D.C. 20052 - (202) 994-1000
Office of the Registrar
Student Services Hub
University Student Center, Ground Floor
800 21st St NW
Washington, DC 20052
Phone: 202-994-4900
registrar@gwu.edu