
Spring 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
Corcoran Art History | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
65303 | CAH | 1032 | 10 | SMTH | 114 | Monday, May 8, 2023 10:20am-12:20pm | Lipinski |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
68197 | CAH | 1091 | 10 | SMTH | 114 | Wednesday, May 10, 2023 7:40pm-9:40pm | Reuther |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
68874 | CAH | 1091 | MV | ACAD | 100 | Tuesday, May 9, 2023 10:20am-12:20pm | Elliott |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
67953 | CAH | 2001W | 10 | SMTH | 114 | Tuesday, May 9, 2023 10:20am-12:20pm | Obler |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
66348 | CAH | 2071 | 80 | SMTH | 114 | Wednesday, May 10, 2023 10:20am-12:20pm | Markoski |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
67957 | CAH | 2113 | 10 | SMTH | 114 | Tuesday, May 9, 2023 12:40pm-2:40pm | Natif |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
67871 | CAH | 2155 | 80 | SMTH | 114 | Thursday, May 11, 2023 10:20am-12:20pm | Jacks |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
65587 | CAH | 2192 | 10 | SMTH | 114 | Monday, May 8, 2023 12:40pm-2:40pm | Lee |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
68196 | CAH | 3111 | 10 | SMTH | 114 | Wednesday, May 10, 2023 5:20pm-7:20pm | Dospel Williams |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
67959 | CAH | 3134 | 80 | SMTH | 106 | Thursday, May 11, 2023 3:00pm-5:00pm | von Barghahn-Calvetti |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
65305 | CAH | 3142 | 10 | SMTH | 115 | Monday, May 8, 2023 12:40pm-2:40pm | Robinson |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
68759 | CAH | 3150W | 10 | FLAGG | 222 | Tuesday, May 9, 2023 10:20am-12:20pm | Lipinski |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
67961 | CAH | 3165 | 10 | SMTH | 115 | Tuesday, May 9, 2023 5:20pm-7:20pm | Dumbadze |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
67964 | CAH | 4129 | 80 | SMTH | 106 | Tuesday, May 9, 2023 12:40pm-2:40pm | Jacks |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
66351 | CAH | 4165 | 80 | SMTH | 106 | Wednesday, May 10, 2023 12:40pm-2:40pm | Natif |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
66352 | CAH | 4169 | 80 | SMTH | 106 | Wednesday, May 10, 2023 10:20am-12:20pm | Dumbadze |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
66353 | CAH | 4189 | 80 | SMTH | 106 | Friday, May 12, 2023 3:00pm-5:00pm | Robinson |
Friday, May 12, 2023 3:00pm-5:00pm | |||||||
Civil Engineering | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
62089 | CE | 1020 | 10 | TOMP | 306 | Tuesday, May 9, 2023 3:00pm-5:00pm | Hamdar |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
61512 | CE | 2210 | 10 | PHIL | 209 | Monday, May 8, 2023 10:20am-12:20pm | Hamdar |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
60047 | CE | 2220 | 10 | MON | 111 | Tuesday, May 9, 2023 12:40pm-2:40pm | Li |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
61870 | CE | 2710 | 10 | PHIL | 209 | Monday, May 8, 2023 3:00pm-5:00pm | Xu |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60048 | CE | 3240 | 10 | SEH | B1280 | Tuesday, May 9, 2023 10:20am-12:20pm | Silva |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60049 | CE | 3310 | 10 | SEH | B1280 | Tuesday, May 9, 2023 12:40pm-2:40pm | Badie |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
60603 | CE | 3520 | 10 | PHIL | 736 | Monday, May 8, 2023 12:40pm-2:40pm | Liu |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
61267 | CE | 3521 | 10 | SEH | 1680 | Monday, May 8, 2023 5:20pm-7:20pm | Riffat |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
61697 | CE | 3521 | 11 | SEH | 1680 | Wednesday, May 10, 2023 5:20pm-7:20pm | Riffat |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
60050 | CE | 3610 | 10 | MON | B33 | Thursday, May 11, 2023 10:20am-12:20pm | Farhadi |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
64149 | CE | 3611 | 12 | SEH | B1280 | Wednesday, May 10, 2023 5:20pm-7:20pm | Shan |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
63959 | CE | 4330W | 10 | PHIL | 110 | Wednesday, May 10, 2023 7:40pm-9:40pm | Ghavami |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
64392 | CE | 4342 | 10 | SEH | 3040 | Monday, May 8, 2023 12:40pm-2:40pm | Silva |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
Corcoran First Year Foundation | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
67250 | CFN | 1091 | 80 | FLAGG | B106/B156/B200 | Friday, May 12, 2023 12:40pm-4:40pm | Kimmel |
Friday, May 12, 2023 12:40pm-4:40pm | |||||||
66365 | CFN | 1092 | 10 | SMTH | 214 | Monday, May 8, 2023 12:40pm-4:40pm | Wallick |
Monday, May 8, 2023 12:40pm-4:40pm | |||||||
66366 | CFN | 1092 | 11 | SMTH | 405 | Friday, May 12, 2023 8:00am-12:00pm | Wallick |
Friday, May 12, 2023 8:00am-12:00pm | |||||||
63927 | CFN | 1093 | 10 | FLAGG | B136 | Wednesday, May 10, 2023 12:40pm-4:40pm | Grant |
Wednesday, May 10, 2023 12:40pm-4:40pm | |||||||
63928 | CFN | 1093 | 11 | FLAGG | B136 | Monday, May 8, 2023 7:40pm-11:40pm | Grant |
Monday, May 8, 2023 7:40pm-11:40pm | |||||||
68096 | CFN | 1093 | 12 | FLAGG | B136 | Friday, May 12, 2023 12:40pm-4:40pm | Velozo |
Friday, May 12, 2023 12:40pm-4:40pm | |||||||
Corcoran Graphic Design | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
67046 | CGD | 1090 | 10 | FLAGG | B103 | Wednesday, May 10, 2023 7:40pm-11:40pm | Desai |
Wednesday, May 10, 2023 7:40pm-11:40pm | |||||||
67980 | CGD | 1090 | 11 | FLAGG | 157 | Tuesday, May 9, 2023 7:40pm-11:40pm | Park |
Tuesday, May 9, 2023 7:40pm-11:40pm | |||||||
65657 | CGD | 1091 | 10 | FLAGG | B103 | Tuesday, May 9, 2023 12:40pm-4:40pm | Kulkarni |
Tuesday, May 9, 2023 12:40pm-4:40pm | |||||||
65843 | CGD | 1091 | 11 | FLAGG | B136 | Thursday, May 11, 2023 12:40pm-4:40pm | Park |
Thursday, May 11, 2023 12:40pm-4:40pm | |||||||
68906 | CGD | 1091 | 12 | FLAGG | B103 | Monday, May 8, 2023 12:40pm-4:40pm | Karamchandani |
Monday, May 8, 2023 12:40pm-4:40pm | |||||||
62545 | CGD | 2060 | 10 | FLAGG | B103 | Wednesday, May 10, 2023 12:40pm-4:40pm | Kulkarni |
Wednesday, May 10, 2023 12:40pm-4:40pm | |||||||
64311 | CGD | 2060 | 11 | FLAGG | 159 | Wednesday, May 10, 2023 12:40pm-4:40pm | Kim |
Wednesday, May 10, 2023 12:40pm-4:40pm | |||||||
65678 | CGD | 2091 | 10 | FLAGG | B136 | Monday, May 8, 2023 12:40pm-4:40pm | Choi |
Monday, May 8, 2023 12:40pm-4:40pm | |||||||
68137 | CGD | 3010 | 80 | FLAGG | 219 | Monday, May 8, 2023 7:40pm-11:40pm | Patton |
Monday, May 8, 2023 7:40pm-11:40pm | |||||||
64305 | CGD | 3010 | 81 | FLAGG | B136 | Tuesday, May 9, 2023 12:40pm-4:40pm | Choi |
Tuesday, May 9, 2023 12:40pm-4:40pm | |||||||
66277 | CGD | 3020 | 10 | FLAGG | 157 | Thursday, May 11, 2023 7:40pm-11:40pm | Mole |
Thursday, May 11, 2023 7:40pm-11:40pm | |||||||
62546 | CGD | 3091 | 10 | FLAGG | 222 | Monday, May 8, 2023 8:00am-12:00pm | Shelton |
Monday, May 8, 2023 8:00am-12:00pm | |||||||
62547 | CGD | 4091 | 10 | FLAGG | B156 | Wednesday, May 10, 2023 12:40pm-4:40pm | Choi |
Wednesday, May 10, 2023 12:40pm-4:40pm | |||||||
65680 | CGD | 4170 | 10 | FLAGG | B103 | Wednesday, May 10, 2023 8:00am-12:00pm | Kulkarni |
Wednesday, May 10, 2023 8:00am-12:00pm | |||||||
Chemistry | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
64686 | CHEM | 1110 | 10 | MPA | B07 | Monday, May 15, 2023 10:20am-12:20pm | Razunguzwa |
Monday, May 15, 2023 10:20am-12:20pm | |||||||
60061 | CHEM | 1111 | 10 | PHIL | B156 | Monday, May 15, 2023 10:20am-12:20pm | Cook |
Monday, May 15, 2023 10:20am-12:20pm | |||||||
60064 | CHEM | 1112 | 10 | MPA | B07 | Monday, May 15, 2023 10:20am-12:20pm | Razunguzwa |
Monday, May 15, 2023 10:20am-12:20pm | |||||||
60065 | CHEM | 1112 | 11 | DUQUES | 151 | Monday, May 15, 2023 10:20am-12:20pm | Zysmilich |
Monday, May 15, 2023 10:20am-12:20pm | |||||||
60335 | CHEM | 1112 | 12 | 1957 E | 113 | Monday, May 15, 2023 10:20am-12:20pm | Cahill |
Monday, May 15, 2023 10:20am-12:20pm | |||||||
60830 | CHEM | 2122 | 10 | GOV | 101 | Wednesday, May 10, 2023 12:40pm-2:40pm | Hao |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
60069 | CHEM | 2152 | 10 | MPA | 310 | Wednesday, May 10, 2023 10:20am-12:20pm | Dowd |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
60070 | CHEM | 2152 | 11 | MPA | B07 | Wednesday, May 10, 2023 5:20pm-7:20pm | Cook |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
65281 | CHEM | 3165 | 10 | DUQUES | 152 | Tuesday, May 9, 2023 3:00pm-5:00pm | Massiah |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
60066 | CHEM | 3172 | 10 | 1776 G | C-110 | Monday, May 8, 2023 10:20am-12:20pm | Schofield |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
66223 | CHEM | 3173 | 10 | SEH | 3490 | Monday, May 8, 2023 3:00pm-5:00pm | Miller |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
60067 | CHEM | 3173 | 11 | SEH | 3490 | Thursday, May 11, 2023 3:00pm-5:00pm | Miller |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
60068 | CHEM | 4134 | 10 | TOMP | 302 | Wednesday, May 10, 2023 10:20am-12:20pm | Besson |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
Chinese | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
62584 | CHIN | 1002 | 10 | TOMP | 302 | Tuesday, May 9, 2023 12:40pm-2:40pm | Zhang |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
60077 | CHIN | 1002 | 11 | TOMP | 206 | Tuesday, May 9, 2023 10:20am-12:20pm | Zhang |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60690 | CHIN | 2004 | 10 | 1776 G | C-119 | Monday, May 15, 2023 8:00am-10:00am | Wei |
Monday, May 15, 2023 8:00am-10:00am | |||||||
62766 | CHIN | 2004 | 11 | 1776 G | C-119 | Monday, May 15, 2023 8:00am-10:00am | Wei |
Monday, May 15, 2023 8:00am-10:00am | |||||||
61464 | CHIN | 3106 | 10 | MON | 253 | Tuesday, May 9, 2023 3:00pm-5:00pm | Dong |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
61302 | CHIN | 3106 | 11 | MON | B33 | Tuesday, May 9, 2023 12:40pm-2:40pm | Dong |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
64600 | CHIN | 3106 | 12 | MON | 253 | Thursday, May 11, 2023 3:00pm-5:00pm | Dong |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
60576 | CHIN | 3110 | 80 | MON | 114 | Thursday, May 11, 2023 3:00pm-5:00pm | Chaves |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
61223 | CHIN | 3112 | 80 | MON | 115 | Tuesday, May 9, 2023 12:40pm-2:40pm | Chaves |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
68028 | CHIN | 3136W | 80 | TOMP | 310 | Monday, May 8, 2023 12:40pm-2:40pm | Chen |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
61224 | CHIN | 3162 | 10 | DUQUES | 250 | Friday, May 12, 2023 5:20pm-7:20pm | Yang |
Friday, May 12, 2023 5:20pm-7:20pm | |||||||
66338 | CHIN | 3172 | 80 | ROME | 470 | Friday, May 12, 2023 10:20am-12:20pm | Chaves |
Friday, May 12, 2023 10:20am-12:20pm | |||||||
68029 | CHIN | 3173 | 80 | DUQUES | 362 | Monday, May 8, 2023 3:00pm-5:00pm | Chen |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
66339 | CHIN | 4108 | 10 | MON | B36 | Thursday, May 11, 2023 3:00pm-5:00pm | Dong |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68254 | CHIN | 4108 | 11 | 1776 G | 150 | Tuesday, May 9, 2023 5:20pm-7:20pm | Dong |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
Corcoran Interior Architecture | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
66285 | CIAR | 2100 | 10 | FLAGG | 217 | Monday, May 8, 2023 8:00am-12:00pm | Anderson |
Monday, May 8, 2023 8:00am-12:00pm | |||||||
66286 | CIAR | 2125 | 10 | FLAGG | B103 | Tuesday, May 9, 2023 8:00am-12:00pm | Dietz |
Tuesday, May 9, 2023 8:00am-12:00pm | |||||||
66287 | CIAR | 2150 | 10 | FLAGG | 218 | Tuesday, May 9, 2023 12:40pm-4:40pm | Schneiderman |
Tuesday, May 9, 2023 12:40pm-4:40pm | |||||||
66289 | CIAR | 3325 | 10 | FLAGG | 215 | Tuesday, May 9, 2023 10:20am-12:20pm | Travis |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
66291 | CIAR | 4500 | 10 | FLAGG | 216 | Tuesday, May 9, 2023 8:00am-12:00pm | Gioconda |
Tuesday, May 9, 2023 8:00am-12:00pm | |||||||
66292 | CIAR | 4500 | 11 | FLAGG | 217 | Tuesday, May 9, 2023 8:00am-12:00pm | Crawford |
Tuesday, May 9, 2023 8:00am-12:00pm | |||||||
66293 | CIAR | 4525W | 10 | FLAGG | 212 | Wednesday, May 10, 2023 3:00pm-5:00pm | Misri |
Wednesday, May 10, 2023 3:00pm-5:00pm | |||||||
66294 | CIAR | 4550 | 10 | FLAGG | 215 | Monday, May 8, 2023 8:00am-12:00pm | Speck |
Monday, May 8, 2023 8:00am-12:00pm | |||||||
Corcoran Interaction Design | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
68908 | CIXD | 2015 | 80 | FLAGG | 157 | Tuesday, May 9, 2023 12:40pm-4:40pm | Choi |
Tuesday, May 9, 2023 12:40pm-4:40pm | |||||||
66280 | CIXD | 3091 | 10 | FLAGG | 219 | Friday, May 12, 2023 8:00am-12:00pm | Dwyer |
Friday, May 12, 2023 8:00am-12:00pm | |||||||
65660 | CIXD | 3820 | 80 | FLAGG | 219 | Wednesday, May 10, 2023 8:00am-12:00pm | Stepancic |
Wednesday, May 10, 2023 8:00am-12:00pm | |||||||
68909 | CIXD | 3910 | 80 | FLAGG | 219 | Monday, May 8, 2023 7:40pm-11:40pm | Patton |
Monday, May 8, 2023 7:40pm-11:40pm | |||||||
65552 | CIXD | 4091 | 80 | FLAGG | 219 | Wednesday, May 10, 2023 12:40pm-4:40pm | Patton |
Wednesday, May 10, 2023 12:40pm-4:40pm | |||||||
68887 | CIXD | 4193 | 80 | FLAGG | 219 | Monday, May 8, 2023 12:40pm-4:40pm | Stepancic |
Monday, May 8, 2023 12:40pm-4:40pm | |||||||
Classical Studies | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
68134 | CLAS | 1001 | 10 | MPA | B07 | Monday, May 8, 2023 5:20pm-7:20pm | Cline |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
64628 | CLAS | 2105 | 80 | DUQUES | 251 | Monday, May 8, 2023 3:00pm-5:00pm | Rollston |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
66491 | CLAS | 2106 | 10 | MON | 114 | Tuesday, May 9, 2023 10:20am-12:20pm | Boyd |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
62091 | CLAS | 2113 | 80 | MON | 113 | Thursday, May 11, 2023 10:20am-12:20pm | Boyd |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
68135 | CLAS | 3113 | 10 | GELM | 609 | Wednesday, May 10, 2023 12:40pm-2:40pm | Friedland |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
68781 | CLAS | 3115 | 80 | PHIL | 111 | Wednesday, May 10, 2023 5:20pm-7:20pm | Cline |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
Corcoran Music | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
68148 | CMUS | 1063 | 12 | PHIL | B120 | Saturday, May 13, 2023 10:20am-12:20pm | Connell |
Saturday, May 13, 2023 10:20am-12:20pm | |||||||
68162 | CMUS | 1101 | 10 | PHIL | B109 | Tuesday, May 9, 2023 12:40pm-2:40pm | Montague |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
68846 | CMUS | 1104 | 11 | PHIL | B120 | Thursday, May 11, 2023 10:20am-12:20pm | Baker |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
68175 | CMUS | 2101 | 10 | PHIL | B109 | Tuesday, May 9, 2023 10:20am-12:20pm | Montague |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68178 | CMUS | 2110 | 10 | PHIL | B120 | Thursday, May 11, 2023 3:00pm-5:00pm | Kajikawa |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68180 | CMUS | 2122W | 10 | PHIL | B120 | Tuesday, May 9, 2023 10:20am-12:20pm | Onkey |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
Communication | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
60955 | COMM | 1025 | 10 | DUQUES | 151 | Wednesday, May 10, 2023 10:20am-12:20pm | Bullock |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
62092 | COMM | 1040 | 10 | MON | 351 | Thursday, May 11, 2023 7:40pm-9:40pm | Jackson |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
60577 | COMM | 1040 | 11 | ROME | 205 | Wednesday, May 10, 2023 12:40pm-2:40pm | Piatt |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
60578 | COMM | 1040 | 12 | TOMP | 310 | Thursday, May 11, 2023 10:20am-12:20pm | MacDoniels |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
61587 | COMM | 1040 | 13 | TOMP | 208 | Tuesday, May 9, 2023 10:20am-12:20pm | MacDoniels |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
61698 | COMM | 1040 | 15 | ROME | 201 | Monday, May 8, 2023 10:20am-12:20pm | Piatt |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61841 | COMM | 1040 | 16 | 1957 E | 111 | Tuesday, May 9, 2023 10:20am-12:20pm | O''Neill |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68919 | COMM | 1040 | 17 | TOMP | 310 | Friday, May 12, 2023 10:20am-12:20pm | Lu |
Friday, May 12, 2023 10:20am-12:20pm | |||||||
69007 | COMM | 1040 | 18 | TOMP | 107 | Friday, May 12, 2023 12:40pm-2:40pm | Lu |
Friday, May 12, 2023 12:40pm-2:40pm | |||||||
60735 | COMM | 1041 | 10 | BELL | 106 | Tuesday, May 9, 2023 5:20pm-7:20pm | Weiner |
Tuesday, May 9, 2023 5:20pm-7:20pm | |||||||
60809 | COMM | 1041 | 11 | BELL | 106 | Thursday, May 11, 2023 7:40pm-9:40pm | Chaaban |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
61523 | COMM | 1041 | 12 | BELL | 105 | Monday, May 8, 2023 5:20pm-7:20pm | Kennedy |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
60700 | COMM | 1041 | 13 | 1957 E | B14 | Thursday, May 11, 2023 7:40pm-9:40pm | Robbins |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
62182 | COMM | 1041 | 14 | PHIL | 416 | Tuesday, May 9, 2023 7:40pm-9:40pm | Jackson |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
60810 | COMM | 1042 | 10 | MON | 350 | Tuesday, May 9, 2023 3:00pm-5:00pm | Ahmed |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
60080 | COMM | 2100 | 80 | PHIL | 640 | Wednesday, May 10, 2023 8:00am-10:00am | Hundal |
Wednesday, May 10, 2023 8:00am-10:00am | |||||||
68235 | COMM | 2140 | 10 | PHIL | 640 | Wednesday, May 10, 2023 12:40pm-2:40pm | Hundal |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
62746 | COMM | 3110 | 80 | 1957 E | 310 | Tuesday, May 9, 2023 3:00pm-5:00pm | Sude |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
62747 | COMM | 3170 | 11 | PHIL | 640 | Monday, May 8, 2023 5:20pm-7:20pm | Proulx |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
68038 | COMM | 3170 | 12 | PHIL | 640 | Monday, May 8, 2023 12:40pm-2:40pm | Proulx |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
61097 | COMM | 3171 | 80 | FNGR | 207 | Tuesday, May 9, 2023 3:00pm-5:00pm | Riemann |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
65289 | COMM | 3172 | 80 | MON | B33 | Wednesday, May 10, 2023 7:40pm-9:40pm | Silver |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
63743 | COMM | 3175 | 10 | ROME | 205 | Tuesday, May 9, 2023 7:40pm-9:40pm | Kirk |
Tuesday, May 9, 2023 7:40pm-9:40pm | |||||||
60811 | COMM | 3176 | 10 | BELL | 105 | Thursday, May 11, 2023 7:40pm-9:40pm | Barry |
Thursday, May 11, 2023 7:40pm-9:40pm | |||||||
68039 | COMM | 3190 | 80 | GOV | 103 | Wednesday, May 10, 2023 12:40pm-2:40pm | Proulx |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
68529 | COMM | 3190 | 81 | 1957 E | 310 | Thursday, May 11, 2023 5:20pm-7:20pm | Liu |
Thursday, May 11, 2023 5:20pm-7:20pm | |||||||
68233 | COMM | 3190 | 82 | PHIL | 109 | Wednesday, May 10, 2023 5:20pm-7:20pm | Sude |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
60579 | COMM | 4150 | 80 | PHIL | 109 | Wednesday, May 10, 2023 12:40pm-2:40pm | Bullock |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
65292 | COMM | 4199W | 11 | DUQUES | 259 | Monday, May 8, 2023 5:20pm-7:20pm | Sude |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
Corcoran Photojournalism | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
62548 | CPJ | 3091 | 10 | SMTH | A-2A03 | Wednesday, May 10, 2023 12:40pm-4:40pm | Riecken |
Wednesday, May 10, 2023 12:40pm-4:40pm | |||||||
62549 | CPJ | 4091 | 10 | SMTH | A-2A03 | Tuesday, May 9, 2023 8:00am-12:00pm | Eich |
Tuesday, May 9, 2023 8:00am-12:00pm | |||||||
68087 | CPJ | 4170 | 80 | FLAGG | 222 | Wednesday, May 10, 2023 12:40pm-2:40pm | Sterner |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
Corcoran Studio Arts | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
66443 | CSA | 1091 | 10 | SMTH | 405 | Tuesday, May 9, 2023 12:40pm-4:40pm | Huckenpahler |
Tuesday, May 9, 2023 12:40pm-4:40pm | |||||||
65366 | CSA | 1101 | 10 | FLAGG | B169 | Thursday, May 11, 2023 12:40pm-4:40pm | Enriquez |
Thursday, May 11, 2023 12:40pm-4:40pm | |||||||
66444 | CSA | 1101 | 11 | FLAGG | B169 | Tuesday, May 9, 2023 12:40pm-4:40pm | Rakhshan |
Tuesday, May 9, 2023 12:40pm-4:40pm | |||||||
66445 | CSA | 1102 | 10 | FLAGG | B169 | Monday, May 8, 2023 8:00am-12:00pm | Koh |
Monday, May 8, 2023 8:00am-12:00pm | |||||||
66446 | CSA | 1102 | 11 | FLAGG | B169 | Monday, May 8, 2023 12:40pm-4:40pm | Koh |
Monday, May 8, 2023 12:40pm-4:40pm | |||||||
67251 | CSA | 1201 | 80 | FLAGG | B106/B156/B200 | Friday, May 12, 2023 12:40pm-4:40pm | Kimmel |
Friday, May 12, 2023 12:40pm-4:40pm | |||||||
65367 | CSA | 1301 | 10 | FLAGG | B152 | Wednesday, May 10, 2023 7:40pm-11:40pm | Jackson |
Wednesday, May 10, 2023 7:40pm-11:40pm | |||||||
66447 | CSA | 1301 | 11 | FLAGG | B152 | Monday, May 8, 2023 12:40pm-4:40pm | Henson |
Monday, May 8, 2023 12:40pm-4:40pm | |||||||
65368 | CSA | 1401 | 10 | FLAGG | B152 | Thursday, May 11, 2023 8:00am-12:00pm | Holloway |
Thursday, May 11, 2023 8:00am-12:00pm | |||||||
65908 | CSA | 1401 | 11 | FLAGG | B152 | Thursday, May 11, 2023 12:40pm-4:40pm | Goodman |
Thursday, May 11, 2023 12:40pm-4:40pm | |||||||
66448 | CSA | 1501 | 10 | SMTH | 214 | Monday, May 8, 2023 7:40pm-11:40pm | Alston |
Monday, May 8, 2023 7:40pm-11:40pm | |||||||
66449 | CSA | 1501 | 11 | SMTH | 214 | Tuesday, May 9, 2023 8:00am-12:00pm | Frankfurter |
Tuesday, May 9, 2023 8:00am-12:00pm | |||||||
66450 | CSA | 1501 | 12 | SMTH | 214 | Tuesday, May 9, 2023 12:40pm-4:40pm | Chao |
Tuesday, May 9, 2023 12:40pm-4:40pm | |||||||
65369 | CSA | 1502 | 10 | SMTH | A-2A03 | Tuesday, May 9, 2023 12:40pm-4:40pm | Tankersley |
Tuesday, May 9, 2023 12:40pm-4:40pm | |||||||
65370 | CSA | 1502 | 11 | SMTH | 405 | Monday, May 8, 2023 8:00am-12:00pm | Carr |
Monday, May 8, 2023 8:00am-12:00pm | |||||||
65371 | CSA | 1502 | 12 | SMTH | 405 | Wednesday, May 10, 2023 7:40pm-11:40pm | Chao |
