
Spring 2023 Exam Schedule
Because of the size of the list, it has been broken into sections for easier handling.
Please choose a letter from the list above.
Please choose a letter from the list above.
Accountancy | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
60968 | ACCY | 2001 | 10 | FNGR | 103 | Monday, May 15, 2023 5:20pm-7:20pm | Rozenbaum |
Monday, May 15, 2023 5:20pm-7:20pm | |||||||
60001 | ACCY | 2001 | 11 | FNGR | 103 | Monday, May 15, 2023 5:20pm-7:20pm | Rozenbaum |
Monday, May 15, 2023 5:20pm-7:20pm | |||||||
64538 | ACCY | 2001 | 12 | DUQUES | 151 | Monday, May 15, 2023 5:20pm-7:20pm | Xue |
Monday, May 15, 2023 5:20pm-7:20pm | |||||||
62731 | ACCY | 2001 | 13 | DUQUES | 151 | Monday, May 15, 2023 5:20pm-7:20pm | Xue |
Monday, May 15, 2023 5:20pm-7:20pm | |||||||
69075 | ACCY | 2001 | 14 | FNGR | 221 | Monday, May 15, 2023 5:20pm-7:20pm | Buzinkai |
Monday, May 15, 2023 5:20pm-7:20pm | |||||||
69142 | ACCY | 2001 | 15 | PHIL | 736 | Monday, May 15, 2023 5:20pm-7:20pm | Tarpley |
Monday, May 15, 2023 5:20pm-7:20pm | |||||||
60002 | ACCY | 2002 | 10 | FNGR | 221 | Tuesday, May 9, 2023 12:40pm-2:40pm | Basu |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
60003 | ACCY | 2002 | 11 | FNGR | 223 | Wednesday, May 10, 2023 10:20am-12:20pm | Lancaster |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
60004 | ACCY | 2002 | 12 | FNGR | 222 | Tuesday, May 9, 2023 10:20am-12:20pm | Basu |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
60771 | ACCY | 2002 | 13 | FNGR | 223 | Monday, May 8, 2023 10:20am-12:20pm | Lancaster |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
60833 | ACCY | 2002 | 14 | FNGR | 223 | Thursday, May 11, 2023 3:00pm-5:00pm | Basu |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
63264 | ACCY | 3102 | 10 | FNGR | 210 | Tuesday, May 9, 2023 3:00pm-5:00pm | Lancaster |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
61195 | ACCY | 3106 | 10 | ROME | 204 | Thursday, May 11, 2023 3:00pm-5:00pm | Jones |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
66017 | ACCY | 3106 | 11 | DUQUES | 258 | Tuesday, May 9, 2023 10:20am-12:20pm | Jones |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
69118 | ACCY | 3106 | 12 | MON | 250 | Thursday, May 11, 2023 3:00pm-5:00pm | Buzinkai |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
63572 | ACCY | 3403 | 11 | ROME | 204 | Monday, May 8, 2023 10:20am-12:20pm | Stromsem |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
63715 | ACCY | 4501 | 10 | FNGR | 221 | Monday, May 8, 2023 5:20pm-7:20pm | Powell |
Monday, May 8, 2023 5:20pm-7:20pm | |||||||
60005 | ACCY | 4601 | 10 | FNGR | 208 | Thursday, May 11, 2023 10:20am-12:20pm | Moersen |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
60970 | ACCY | 4801 | 10 | DUQUES | 152 | Monday, May 8, 2023 12:40pm-2:40pm | Zhang |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
69105 | ACCY | 4801 | 80 | DUQUES | 152 | Monday, May 8, 2023 12:40pm-2:40pm | Zhang |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
American Studies | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
67856 | AMST | 1050 | 11 | DUQUES | 360 | Tuesday, May 9, 2023 10:20am-12:20pm | Ivy |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
68227 | AMST | 1050 | 12 | 1957 E | 314 | Wednesday, May 10, 2023 12:40pm-2:40pm | Anker |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
69085 | AMST | 1050 | 13 | MON | 350 | Monday, May 8, 2023 12:40pm-2:40pm | Orenstein |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
66137 | AMST | 2011 | 80 | FNGR | 108 | Wednesday, May 10, 2023 10:20am-12:20pm | Orenstein |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
62324 | AMST | 2020W | 80 | DUQUES | 259 | Tuesday, May 16, 2023 10:20am-12:20pm | Klemek |
Tuesday, May 16, 2023 10:20am-12:20pm | |||||||
66144 | AMST | 2071 | 80 | SMTH | 114 | Wednesday, May 10, 2023 10:20am-12:20pm | Markoski |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
67857 | AMST | 2120W | 80 | PHIL | B156 | Monday, May 8, 2023 10:20am-12:20pm | Anker |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
68228 | AMST | 2490 | 10 | DUQUES | 152 | Thursday, May 11, 2023 3:00pm-5:00pm | Ivy |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68229 | AMST | 2490 | 11 | COR | 101A | Wednesday, May 10, 2023 5:20pm-7:20pm | Orenstein |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
67870 | AMST | 2521 | 80 | SMTH | 114 | Thursday, May 11, 2023 10:20am-12:20pm | Jacks |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
66153 | AMST | 2710 | 80 | MPA | B07 | Monday, May 8, 2023 12:40pm-2:40pm | McAlister |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
65003 | AMST | 2750 | 80 | DUQUES | 251 | Tuesday, May 9, 2023 3:00pm-5:00pm | Pena |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
63110 | AMST | 3361 | 80 | FNGR | 210 | Tuesday, May 9, 2023 12:40pm-2:40pm | Chapman |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
63726 | AMST | 3901 | 10 | MON | B32 | Thursday, May 11, 2023 3:00pm-5:00pm | Bock |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68353 | AMST | 3950 | 11 | PHIL | 736 | Monday, May 8, 2023 3:00pm-5:00pm | Gonzalves |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
63770 | AMST | 4701W | 80 | MON | 251 | Monday, May 8, 2023 12:40pm-2:40pm | Gamble |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
Anatomy & Regenerative Biology | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
63491 | ANAT | 2160 | 10 | ROSS | 117 | Tuesday, May 9, 2023 10:20am-12:20pm | Pajoohesh-Ganji |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
63493 | ANAT | 2181 | 80 | ROSS | 117 | Thursday, May 11, 2023 3:00pm-5:00pm | Spencer |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
Anthropology | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
60963 | ANTH | 1001 | 10 | 1957 E | 213 | Monday, May 8, 2023 12:40pm-2:40pm | Barr |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
60019 | ANTH | 1002 | 10 | 1957 E | 113 | Wednesday, May 10, 2023 10:20am-12:20pm | Grinker |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
60022 | ANTH | 1003 | 10 | COR | 101A | Wednesday, May 10, 2023 12:40pm-2:40pm | Johnston |
Wednesday, May 10, 2023 12:40pm-2:40pm | |||||||
67875 | ANTH | 2008 | 80 | MON | B32 | Tuesday, May 9, 2023 3:00pm-5:00pm | DeMaio |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
67876 | ANTH | 2008W | 80 | MON | B32 | Tuesday, May 9, 2023 3:00pm-5:00pm | DeMaio |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
64694 | ANTH | 2502 | 10 | 1957 E | B12 | Monday, May 8, 2023 3:00pm-5:00pm | Pardo Pedraza |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
61938 | ANTH | 2505 | 80 | PHIL | B120 | Monday, May 8, 2023 12:40pm-2:40pm | Lornell |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
68215 | ANTH | 2750 | 80 | DUQUES | 251 | Tuesday, May 9, 2023 3:00pm-5:00pm | Pena |
Tuesday, May 9, 2023 3:00pm-5:00pm | |||||||
67886 | ANTH | 3412 | 10 | 1957 E | 211 | Wednesday, May 10, 2023 10:20am-12:20pm | Barr |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
68216 | ANTH | 3491 | 10 | BELL | 105 | Monday, May 8, 2023 10:20am-12:20pm | Jenkins |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
67372 | ANTH | 3491 | 80 | 1957 E | 214 | Thursday, May 11, 2023 3:00pm-5:00pm | Brooks |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
61127 | ANTH | 3501 | 10 | COR | 204 | Monday, May 8, 2023 12:40pm-2:40pm | Lubkemann |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
61038 | ANTH | 3504 | 10 | FNGR | 221 | Tuesday, May 9, 2023 10:20am-12:20pm | Miller |
Tuesday, May 9, 2023 10:20am-12:20pm | |||||||
67887 | ANTH | 3513 | 10 | DUQUES | 361 | Thursday, May 11, 2023 10:20am-12:20pm | Miller |
Thursday, May 11, 2023 10:20am-12:20pm | |||||||
67888 | ANTH | 3601 | 10 | 1957 E | 314 | Tuesday, May 9, 2023 12:40pm-2:40pm | Dent |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
67889 | ANTH | 3691 | 10 | ROME | 201 | Monday, May 8, 2023 3:00pm-5:00pm | Kuipers |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
67891 | ANTH | 3707 | 10 | COR | 104 | Thursday, May 11, 2023 3:00pm-5:00pm | Feldman |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
67895 | ANTH | 3708 | 10 | 1957 E | 314 | Friday, May 12, 2023 12:40pm-2:40pm | Backe |
Friday, May 12, 2023 12:40pm-2:40pm | |||||||
67904 | ANTH | 3823 | 10 | ROME | 202 | Wednesday, May 10, 2023 10:20am-12:20pm | Johnston |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
67905 | ANTH | 3891 | 80 | 1957 E | 214 | Thursday, May 11, 2023 3:00pm-5:00pm | Brooks |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
68779 | ANTH | 3891 | 81 | PHIL | 111 | Wednesday, May 10, 2023 5:20pm-7:20pm | Cline |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
67912 | ANTH | 3991 | 12 | 1957 E | 315 | Wednesday, May 10, 2023 10:20am-12:20pm | Pardo Pedraza |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
68217 | ANTH | 3991 | 13 | BELL | 105 | Tuesday, May 9, 2023 12:40pm-2:40pm | Welcome |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
67910 | ANTH | 3991 | 80 | ROME | 351 | Wednesday, May 10, 2023 5:20pm-7:20pm | Welcome |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
Applied Science | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61321 | APSC | 2057 | 10 | MON | 113 | Monday, May 8, 2023 8:00am-10:00am | Olin |
Monday, May 8, 2023 8:00am-10:00am | |||||||
60026 | APSC | 2058 | 10 | GELM | B04 | Wednesday, May 10, 2023 10:20am-12:20pm | Solares |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
60027 | APSC | 2113 | 10 | BELL | 105 | Monday, May 8, 2023 12:40pm-2:40pm | Draganova |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
60028 | APSC | 2114 | 10 | 1957 E | 315 | Friday, May 12, 2023 12:40pm-2:40pm | Zamani |
Friday, May 12, 2023 12:40pm-2:40pm | |||||||
60029 | APSC | 3115 | 10 | GELM | B04 | Monday, May 8, 2023 12:40pm-2:40pm | Abeledo |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
61996 | APSC | 3115 | 80 | TOMP | 405 | Monday, May 8, 2023 7:40pm-9:40pm | Francis |
Monday, May 8, 2023 7:40pm-9:40pm | |||||||
Arabic | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
62090 | ARAB | 1002 | 11 | BELL | 107 | Monday, May 8, 2023 3:00pm-5:00pm | Jorgensen |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
61233 | ARAB | 1002 | 12 | PHIL | 108 | Monday, May 8, 2023 10:20am-12:20pm | El-Hefnawy |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
63711 | ARAB | 1002 | 13 | TOMP | 306 | Monday, May 8, 2023 3:00pm-5:00pm | Sinatora |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
64522 | ARAB | 1002 | 14 | TOMP | 205 | Wednesday, May 10, 2023 5:20pm-7:20pm | Sinatora |
Wednesday, May 10, 2023 5:20pm-7:20pm | |||||||
60709 | ARAB | 2002 | 10 | PHIL | 217 | Monday, May 8, 2023 10:20am-12:20pm | Taher |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
61021 | ARAB | 2002 | 11 | ROME | 663 | Monday, May 8, 2023 10:20am-12:20pm | Oraby |
Monday, May 8, 2023 10:20am-12:20pm | |||||||
62377 | ARAB | 2002 | 12 | ROME | 204 | Monday, May 8, 2023 3:00pm-5:00pm | Oraby |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
64789 | ARAB | 2002 | 13 | PHIL | 209 | Wednesday, May 10, 2023 10:20am-12:20pm | Taher |
Wednesday, May 10, 2023 10:20am-12:20pm | |||||||
68351 | ARAB | 2105 | 80 | 1776 G | C-119 | Monday, May 8, 2023 3:00pm-5:00pm | Derbel |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
68350 | ARAB | 3105 | 81 | MON | B32 | Wednesday, May 10, 2023 7:40pm-9:40pm | Derbel |
Wednesday, May 10, 2023 7:40pm-9:40pm | |||||||
65433 | ARAB | 3302 | 10 | GELM | B04 | Monday, May 8, 2023 3:00pm-5:00pm | El-Hefnawy |
Monday, May 8, 2023 3:00pm-5:00pm | |||||||
61303 | ARAB | 3302 | 11 | PHIL | 217 | Monday, May 8, 2023 12:40pm-2:40pm | Taher |
Monday, May 8, 2023 12:40pm-2:40pm | |||||||
61427 | ARAB | 3302 | 13 | MON | 350 | Tuesday, May 9, 2023 12:40pm-2:40pm | Tobkin |
Tuesday, May 9, 2023 12:40pm-2:40pm | |||||||
62254 | ARAB | 3502 | 10 | PHIL | 111 | Thursday, May 11, 2023 3:00pm-5:00pm | El-Hefnawy |
Thursday, May 11, 2023 3:00pm-5:00pm | |||||||
Astronomy | |||||||
CRN | Subj | Crse | Section | Building | Room | Exam Date | Instructor |
61023 | ASTR | 1001 | 10 | 1957 E | 113 | Monday, May 15, 2023 12:40pm-2:40pm | Correa Borbonet |
Monday, May 15, 2023 12:40pm-2:40pm | |||||||
61940 | ASTR | 1002 | 10 | COR | 203 | Monday, May 15, 2023 12:40pm-2:40pm | Dhuga |
Monday, May 15, 2023 12:40pm-2:40pm | |||||||
67987 | ASTR | 2121 | 10 | COR | 103 | Monday, May 8, 2023 12:40pm-2:40pm | van der Horst |
Monday, May 8, 2023 12:40pm-2:40pm |
© 2023 The George Washington University 2121 I Street, N.W., Washington, D.C. 20052 - (202) 994-1000
Office of the Registrar
Student Services Hub
University Student Center, Ground Floor
800 21st St NW
Washington, DC 20052
Phone: 202-994-4900
registrar@gwu.edu